Description
About this product
Brand | Fast Track |
Item | Fast Track Kettle FTEK555 1.8ltr |
Description |
|
Brand | Fast Track |
Item | Fast Track Kettle FTEK555 1.8ltr |
Description |
|
Settings | Fast Track Kettle FT.EK555 remove | VICTORINOX - 6.7636.L114B,Paring Knife,blade 8 cm Green 2pcs blister remove | VICTORINOX - 6.7606.L114B,Paring Knife,blade 8 cm,Green 2pcs blister remove | VICTORINOX - 6.7606.L118B,Paring Knife,blade 8 cm,2pcs blister remove | VICTORINOX - 6.7633.B,Paring Knife,blade 8 cm Black 2pcs blister remove | VICTORINOX BUTTER KNIFE MAPLE HANDLE 5.5200.16 remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Fast Track Kettle FT.EK555 remove | VICTORINOX - 6.7636.L114B,Paring Knife,blade 8 cm Green 2pcs blister remove | VICTORINOX - 6.7606.L114B,Paring Knife,blade 8 cm,Green 2pcs blister remove | VICTORINOX - 6.7606.L118B,Paring Knife,blade 8 cm,2pcs blister remove | VICTORINOX - 6.7633.B,Paring Knife,blade 8 cm Black 2pcs blister remove | VICTORINOX BUTTER KNIFE MAPLE HANDLE 5.5200.16 remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | FT.EK555 | 7611160032416 | 7611160032454 | 7611160032478 | 7611160026446 | 7611160502742 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | 4.500 BD | 4.000 BD | 3.600 BD | 3.600 BD | 3.500 BD | 15.200 BD | ||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | About this product
| Victorinox 6.7636.L114B,Paring Knife,blade 8 cm Green 2pcs blister | Victorinox 6.7606.L114B,Paring Knife,blade 8 cm,Green 2pcs blister | Victorinox 6.7606.L118B,Paring Knife,blade 8 cm,2pcs blister | Victorinox 6.7633.B,Paring Knife,blade 8 cm Black 2pcs blister | Victorinox 5.5200.16,Butcher Knife,RoseWood handle 16 cm | ||||||||||||||||||||
Weight | N/A | 56.00 kg | 55.00 kg | 55.00 kg | 56.00 kg | 95.00 kg | ||||||||||||||||||||
Dimensions | N/A | 1.0 × 7.5 × 27.0 cm | 1.0 × 7.5 × 27.0 cm | 1.0 × 7.5 × 27.0 cm | 1.0 × 7.5 × 27.0 cm | 3.0 × 3.9 × 34.5 cm | ||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.