Description
About this product
Brand | Fast Track |
Item | Fast Track Kettle FTEK555 1.8ltr |
Description |
|
Brand | Fast Track |
Item | Fast Track Kettle FTEK555 1.8ltr |
Description |
|
Settings | Fast Track Kettle FT.EK555 remove | VICTORINOX - 6.7636.L115B,Paring Knife,blade 8 cm Pink 2pcs blister remove | VICTORINOX - 6.7836.L115B,Tomato and Sausage Knife,Pink 2pcs blister remove | VICTORINOX - Can Opener 7.6857.3 remove | VICTORINOX - 6.7633.B,Paring Knife,blade 8 cm Black 2pcs blister remove | VICTORINOX - 5.4200.36,Slicing Knife,RoseWood 36 cm remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Fast Track Kettle FT.EK555 remove | VICTORINOX - 6.7636.L115B,Paring Knife,blade 8 cm Pink 2pcs blister remove | VICTORINOX - 6.7836.L115B,Tomato and Sausage Knife,Pink 2pcs blister remove | VICTORINOX - Can Opener 7.6857.3 remove | VICTORINOX - 6.7633.B,Paring Knife,blade 8 cm Black 2pcs blister remove | VICTORINOX - 5.4200.36,Slicing Knife,RoseWood 36 cm remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | FT.EK555 | 7611160032423 | 7611160032508 | 7611160705174 | 7611160026446 | 7611160502315 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | 4.500 BD | 3.400 BD | 4.000 BD | 6.000 BD | 3.500 BD | 24.400 BD | ||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | About this product
| Victorinox 6.7636.L115B Paring Knife,blade 8 cm Pink 2pcs blister | Victorinox 6.7836.L115B,Tomato and Sausage Knife,Pink 2pcs blister | Victorinox 7.6857.3,Can Opener | Victorinox 6.7633.B,Paring Knife,blade 8 cm Black 2pcs blister | Victorinox 5.4200.36,Slicing Knife,RoseWood 36 cm | ||||||||||||||||||||
Weight | N/A | 56.00 kg | 70.00 kg | 35.00 kg | 56.00 kg | 100.00 kg | ||||||||||||||||||||
Dimensions | N/A | 1.0 × 7.5 × 27.0 cm | 1.0 × 7.5 × 27.0 cm | 1.4 × 3.2 × 5.9 cm | 1.0 × 7.5 × 27.0 cm | 1.9 × 7.5 × 38.5 cm | ||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.