Description
About this product
Brand | Fast Track |
Item | Fast Track Kettle FTEK555 1.8ltr |
Description |
|
Brand | Fast Track |
Item | Fast Track Kettle FTEK555 1.8ltr |
Description |
|
Settings | Fast Track Kettle FT.EK555 remove | Victorinox 6.7836.L115,Tomato and Sausage Knife,Pink handle remove | Victorinox 6.7832,Tomato and Sausage Knife with wavy edge blade,11 cm Blue handle remove | VICTORINOX - 5.5200.14,Butcher Knife,RoseWood handle 14 cm remove | VICTORINOX - 6.7501,Shaping Knife,Curved Blade 6 cm remove | Victorinox 6.7836.L118,Tomato and Sausage Knife,Yellow handle remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Fast Track Kettle FT.EK555 remove | Victorinox 6.7836.L115,Tomato and Sausage Knife,Pink handle remove | Victorinox 6.7832,Tomato and Sausage Knife with wavy edge blade,11 cm Blue handle remove | VICTORINOX - 5.5200.14,Butcher Knife,RoseWood handle 14 cm remove | VICTORINOX - 6.7501,Shaping Knife,Curved Blade 6 cm remove | Victorinox 6.7836.L118,Tomato and Sausage Knife,Yellow handle remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | FT.EK555 | 7611160032348 | 7611160004079 | 7611160502735 | 7611160003126 | 7611160032355 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | 4.500 BD | 1.800 BD | 1.800 BD | 15.500 BD | 1.500 BD | 1.800 BD | ||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | About this product
| Victorinox 6.7836.L115,Tomato and Sausage Knife,Pink handle | Victorinox 6.7832,Tomato and Sausage Knife with wavy edge blade,11 cm Blue handle | Victorinox 5.5200.14,Butcher Knife,RoseWood handle 14 cm | Victorinox,6.7501,Shaping Knife,Curved Blade 6 cm | Victorinox 6.7836.L118,Tomato and Sausage Knife,Yellow handle | ||||||||||||||||||||
Weight | N/A | 30.00 kg | 30.00 kg | 95.00 kg | 20.00 kg | 30.00 kg | ||||||||||||||||||||
Dimensions | N/A | 1.0 × 2.1 × 22.1 cm | 1.0 × 2.1 × 22.1 cm | 3.0 × 3.9 × 35.5 cm | 1.0 × 2.0 × 16.2 cm | 1.0 × 2.1 × 22.1 cm | ||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.