Description
About this product
| Brand | Fast Track |
| Item | Fast Track Kettle FTEK555 1.8ltr |
| Description |
|
| Brand | Fast Track |
| Item | Fast Track Kettle FTEK555 1.8ltr |
| Description |
|
| Settings | Fast Track Kettle FT.EK555 remove | VICTORINOX - 6.7636.L115B,Paring Knife,blade 8 cm Pink 2pcs blister remove | VICTORINOX - 6.7633.B,Paring Knife,blade 8 cm Black 2pcs blister remove | VICTORINOX - 5.5203.26,Butcher Knife,fibrox handle 26 cm remove | VICTORINOX - 5.2003.25,Carving Knife 25 cm remove | VICTORINOX - 5.5203.20,Butcher Knife,fibrox handle 20 cm remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Fast Track Kettle FT.EK555 remove | VICTORINOX - 6.7636.L115B,Paring Knife,blade 8 cm Pink 2pcs blister remove | VICTORINOX - 6.7633.B,Paring Knife,blade 8 cm Black 2pcs blister remove | VICTORINOX - 5.5203.26,Butcher Knife,fibrox handle 26 cm remove | VICTORINOX - 5.2003.25,Carving Knife 25 cm remove | VICTORINOX - 5.5203.20,Butcher Knife,fibrox handle 20 cm remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | FT.EK555 | 7611160032423 | 7611160026446 | 7611160502872 | 7611160501325 | 7611160502858 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | 4.500 BD | 3.400 BD | 3.500 BD | 14.700 BD | 16.000 BD | 12.300 BD | ||||||||||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content | About this product
| Victorinox 6.7636.L115B Paring Knife,blade 8 cm Pink 2pcs blister | Victorinox 6.7633.B,Paring Knife,blade 8 cm Black 2pcs blister | Victorinox 5.5203.26,Butcher Knife,fibrox handle 26 cm | Victorinox 5.2003.25,Carving Knife 25 cm | Victorinox 5.5203.20,Butcher Knife,fibrox handle 20 cm | ||||||||||||||||||||
| Weight | N/A | 56.00 kg | 56.00 kg | 95.00 kg | 95.00 kg | 95.00 kg | ||||||||||||||||||||
| Dimensions | N/A | 1.0 × 7.5 × 27.0 cm | 1.0 × 7.5 × 27.0 cm | 3.0 × 3.9 × 36.5 cm | 3.0 × 3.6 × 35.5 cm | 3.0 × 3.9 × 35.5 cm | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.