Description
Power 400W
• Over Heat protection
• Blender and Mill
• 1250ml jar
• 1 speeds & pulse
• Stainless steel blades
• Safety interlock system
• Voltage220-240V 50/60Hz
Power 400W
• Over Heat protection
• Blender and Mill
• 1250ml jar
• 1 speeds & pulse
• Stainless steel blades
• Safety interlock system
• Voltage220-240V 50/60Hz
Weight | 30.00 kg |
---|---|
Dimensions | 1.0 × 2.1 × 22.1 cm |
Settings | HYNIC 2 IN 1 BLENDER 400W HB972 remove | BRAUN - PowerBlend 3, 800 Watt, Capacity 2.0L, Chopper attachement - JB3115WH remove | NutriBullet Pro Series 7pcs Set 900W remove | NUTRIBULLET PORTABLE CORDLESS BLENDER 475ML WHITE remove | NUTRIBULLET BLENDER COMBO 1000W remove | KENWOOD BLENDER 400W - BLP10.G0WH remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HYNIC 2 IN 1 BLENDER 400W HB972 remove | BRAUN - PowerBlend 3, 800 Watt, Capacity 2.0L, Chopper attachement - JB3115WH remove | NutriBullet Pro Series 7pcs Set 900W remove | NUTRIBULLET PORTABLE CORDLESS BLENDER 475ML WHITE remove | NUTRIBULLET BLENDER COMBO 1000W remove | KENWOOD BLENDER 400W - BLP10.G0WH remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||
SKU | HYN.HB972 | BLS.JB3115WH | 6291061132579 | 6290361790083 | 6291061132654 | KNW.BLP10.G0WH | ||||||||||
Rating | ||||||||||||||||
Price | 14.900 BD | 30.450 BD | 43.000 BD | 19.900 BD | 69.500 BD | 19.950 BD | ||||||||||
Stock | In stock | In stock | Out of stock | In stock | In stock | In stock | ||||||||||
Availability | In stock | In stock | Out of stock | In stock | In stock | In stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Power 400W • Over Heat protection • Blender and Mill • 1250ml jar • 1 speeds & pulse • Stainless steel blades • Safety interlock system • Voltage220-240V 50/60Hz |
Product descriptionPowerBlend 3- TriAction Technology - 800 Watt- Plastic Jug - Variable speeds + pulse - Capacity 2.0 L - Chopper attachement with Lid - SmoothCrush blade system -Removable blender knife- Capacity 2.0 L - Lid with measuring cap 60ml - Dichwasher safe, Removable St. Steel Knife, Dual Safety system, Cord length 850mm - Cable Storage | The BIGGER more powerful NutriBullet extractor with the 900w motor! The NutriBullet Pro 900 Series is the only NutriBullet available in the Champagne finish. With 30% more power than the original NutriBullet and an incredible 25,000 RPM, the extractor blades and cyclonic action generate the power to extract even more goodness from your ingredients and contribute to a smoother drinking experience too. As well as being more powerful, the NutriBullet Pro 900 Series includes a super-sized blending cup, perfect for creating delicious nutritious NutriBlasts the entire family can enjoy, together with a 150-page hardback book full of real-life testimonials, nutritional information and recipes to guide you on your journey to optimal health. How to Use: Simply load your favourite foods into the cup, attach it to the blender, and turn it on. The 900 watt motor will take care of the rest. This is our most powerful motor yet. With 30% more power than the original NutriBullet PRO, you can extract even more nutrition from tough seeds, nuts, stems and stalks. What you get: 1 x High Torque Power Base. 1 x Extractor Blade. 1 x Milling Blade 1 x Oversized Cup (909ml). 1 x Short Cup (532ml). 1 x Handled Comfort Lip Ring. 1 x Flip-Top Lid. 1 x Stay-Fresh Lid. 1 x User Guide. 1 x Pocket Nutritionist |
About this item
| · Two precision speeds, a pulse function and the Extract program offer full control at the press of a button. · 1000 Watts of power let you make an endless array of smoothies, soups, sauces, nut butters and beyond. · Includes: (1) 1000-Watt Motor Base, (1) 56 oz (1.6L) Blender Pitcher with Lid and Vented Lid Cap, (1) Tamper, (1) 24 oz (700ml) Cup with To-Go Lid, (1) Easy-Twist Extractor Blade, and (1) Recipe Book. · The Easy-Twist Extractor Blade is made of powerful stainless steel and designed with cyclonic action. Our super-durable BPA-free pitcher and cups are made of high-performance plastic. Unit Dimensions: 7.75 L x 8.07 W x 16.54 H |
| ||||||||||
Weight | 30.00 kg | 0.00 kg | 0.00 kg | N/A | 0.00 kg | N/A | ||||||||||
Dimensions | 1.0 × 2.1 × 22.1 cm | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.