Description
- 1.8 Liter Capacity
- Auto Cut Off
- Stainless Steel Body
- Over Heat Protection
- Power Indicator Light
- Cool Touch
- 1500W
- 220V-240V. 50/60HZ
Settings | HYNiC Double Layer Kettle - HK891 remove | VICTORINOX - 5.2000.22,Carving Knife,RoseWood handle 22 cm remove | VICTORINOX - 5.5200.14,Butcher Knife,RoseWood handle 14 cm remove | VICTORINOX - 5.4203.36,Slicing Knife,fibrox handles 36 cm remove | VICTORINOX - 6.7836.L115B,Tomato and Sausage Knife,Pink 2pcs blister remove | VICTORINOX - 6.7636.L114B,Paring Knife,blade 8 cm Green 2pcs blister remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HYNiC Double Layer Kettle - HK891 remove | VICTORINOX - 5.2000.22,Carving Knife,RoseWood handle 22 cm remove | VICTORINOX - 5.5200.14,Butcher Knife,RoseWood handle 14 cm remove | VICTORINOX - 5.4203.36,Slicing Knife,fibrox handles 36 cm remove | VICTORINOX - 6.7836.L115B,Tomato and Sausage Knife,Pink 2pcs blister remove | VICTORINOX - 6.7636.L114B,Paring Knife,blade 8 cm Green 2pcs blister remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | HYN.HK891 | 7611160501257 | 7611160502735 | 7611160502346 | 7611160032508 | 7611160032416 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | 5.900 BD | 19.400 BD | 15.500 BD | 17.700 BD | 4.000 BD | 4.000 BD | ||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content |
| Key features
| Victorinox 5.5200.14,Butcher Knife,RoseWood handle 14 cm | Victorinox 5.4203.36,Slicing Knife,fibrox handles 36 cm | Victorinox 6.7836.L115B,Tomato and Sausage Knife,Pink 2pcs blister | Victorinox 6.7636.L114B,Paring Knife,blade 8 cm Green 2pcs blister | ||||||||||||||||||||
Weight | N/A | 95.00 kg | 95.00 kg | 95.00 kg | 70.00 kg | 56.00 kg | ||||||||||||||||||||
Dimensions | N/A | 3.0 × 3.9 × 35.5 cm | 3.0 × 3.9 × 35.5 cm | 1.5 × 7.5 × 38.5 cm | 1.0 × 7.5 × 27.0 cm | 1.0 × 7.5 × 27.0 cm | ||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.