Description
- 1.8 Liter Capacity
- Auto Cut Off
- Stainless Steel Body
- Over Heat Protection
- Power Indicator Light
- Cool Touch
- 1500W
- 220V-240V. 50/60HZ
| Settings | HYNiC Double Layer Kettle - HK891 remove | VICTORINOX - 5.2000.19 Carving Knife,RoseWood Handle 19cm remove | VICTORINOX - 5.5200.18,Butcher Knife,RoseWood handle 18 cm remove | VICTORINOX - 5.5200.23,Butcher Knife,RoseWood remove | VICTORINOX - 7.6363.3 Multipurpose kitchen shears remove | VICTORINOX - 6.7636.L114B,Paring Knife,blade 8 cm Green 2pcs blister remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HYNiC Double Layer Kettle - HK891 remove | VICTORINOX - 5.2000.19 Carving Knife,RoseWood Handle 19cm remove | VICTORINOX - 5.5200.18,Butcher Knife,RoseWood handle 18 cm remove | VICTORINOX - 5.5200.23,Butcher Knife,RoseWood remove | VICTORINOX - 7.6363.3 Multipurpose kitchen shears remove | VICTORINOX - 6.7636.L114B,Paring Knife,blade 8 cm Green 2pcs blister remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | HYN.HK891 | 7611160501240 | 7611160502759 | 7611160502773 | 7611160705471 | 7611160032416 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | 9.900 BD | 18.000 BD | 15.400 BD | 17.800 BD | 7.400 BD | 4.000 BD | ||||||||||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content |
| VIctorinox 5.2000.19 Carving Knife,RoseWood Handle 19cm | Victorinox 5.5200.18,Butcher Knife,RoseWood handle 18 cm | Victorinox 5.5200.23,Butcher Knife,RoseWood handle 23 cm | Victorinox 7.6363.3 Multipurpose kitchen shears
| Victorinox 6.7636.L114B,Paring Knife,blade 8 cm Green 2pcs blister | ||||||||||||||||||||
| Weight | N/A | 95.00 kg | 95.00 kg | 95.00 kg | 110.00 kg | 56.00 kg | ||||||||||||||||||||
| Dimensions | N/A | 15.0 × 1.8 × 3.3 cm | 3.0 × 3.9 × 35.5 cm | 3.0 × 3.9 × 35.5 cm | 2.0 × 10.0 × 25.0 cm | 1.0 × 7.5 × 27.0 cm | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.