Description
- 1.8 Liter Capacity
- Auto Cut Off
- Stainless Steel Body
- Over Heat Protection
- Power Indicator Light
- Cool Touch
- 1500W
- 220V-240V. 50/60HZ
Settings | HYNiC Double Layer Kettle - HK891 remove | VICTORINOX - 6.7606.L119B,Paring Knife,blade 8 cm Orange 2pcs blister remove | VICTORINOX - 5.5203.28,Butcher Knife,fibrox handle 28 cm remove | VICTORINOX - 5.4200.36,Slicing Knife,RoseWood 36 cm remove | VICTORINOX - 5.2003.19,Carving Knife19 cm remove | VICTORINOX - 5.5200.18,Butcher Knife,RoseWood handle 18 cm remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HYNiC Double Layer Kettle - HK891 remove | VICTORINOX - 6.7606.L119B,Paring Knife,blade 8 cm Orange 2pcs blister remove | VICTORINOX - 5.5203.28,Butcher Knife,fibrox handle 28 cm remove | VICTORINOX - 5.4200.36,Slicing Knife,RoseWood 36 cm remove | VICTORINOX - 5.2003.19,Carving Knife19 cm remove | VICTORINOX - 5.5200.18,Butcher Knife,RoseWood handle 18 cm remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | HYN.HK891 | 7611160032485 | 7611160502889 | 7611160502315 | 7611160501301 | 7611160502759 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | 9.900 BD | 3.600 BD | 17.200 BD | 24.400 BD | 11.500 BD | 15.400 BD | ||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content |
| Victorinox 6.7606.L119B,Paring Knife,blade 8 cm Orange 2pcs blister | Victorinox 5.5203.28,Butcher Knife,fibrox handle 28 cm | Victorinox 5.4200.36,Slicing Knife,RoseWood 36 cm | Victorinox 5.5200.18,Butcher Knife,RoseWood handle 18 cm | |||||||||||||||||||||
Weight | N/A | 55.00 kg | 95.00 kg | 100.00 kg | 95.00 kg | 95.00 kg | ||||||||||||||||||||
Dimensions | N/A | 1.0 × 7.5 × 27.0 cm | 3.0 × 3.9 × 38.5 cm | 1.9 × 7.5 × 38.5 cm | 1.5 × 7.9 × 9.5 cm | 3.0 × 3.9 × 35.5 cm | ||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.