Description
• 1500W
• Over Heat protection
• Blender and Mill
• 2 LTR Unbreakable jar
• 2 speeds & pulse
• Metal blade plates
• Safety interlock system
• AC 220-240V, 50/60Hz
• 1500W
• Over Heat protection
• Blender and Mill
• 2 LTR Unbreakable jar
• 2 speeds & pulse
• Metal blade plates
• Safety interlock system
• AC 220-240V, 50/60Hz
| Settings | HYNiC HEAVY DUTY BLENDER - HB974 remove | VICTORINOX - 5.5200.23,Butcher Knife,RoseWood remove | VICTORINOX - 5.2003.19,Carving Knife19 cm remove | VICTORINOX - 5.5200.20,Butcher Knife,RoseWood handle 20 cm remove | VICTORINOX - 6.7636.L114B,Paring Knife,blade 8 cm Green 2pcs blister remove | VICTORINOX - 6.7836.L114B,Tomato and Sausage Knife,Green 2pcs blister remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HYNiC HEAVY DUTY BLENDER - HB974 remove | VICTORINOX - 5.5200.23,Butcher Knife,RoseWood remove | VICTORINOX - 5.2003.19,Carving Knife19 cm remove | VICTORINOX - 5.5200.20,Butcher Knife,RoseWood handle 20 cm remove | VICTORINOX - 6.7636.L114B,Paring Knife,blade 8 cm Green 2pcs blister remove | VICTORINOX - 6.7836.L114B,Tomato and Sausage Knife,Green 2pcs blister remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||
| SKU | HYN.HB974 | 7611160502773 | 7611160501301 | 7611160502766 | 7611160032416 | 7611160032492 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | 19.900 BD | 17.800 BD | 11.500 BD | 17.400 BD | 4.000 BD | 4.000 BD | ||||||||||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content | • 1500W • Over Heat protection • Blender and Mill • 2 LTR Unbreakable jar • 2 speeds & pulse • Metal blade plates • Safety interlock system • AC 220-240V, 50/60Hz | Victorinox 5.5200.23,Butcher Knife,RoseWood handle 23 cm | Victorinox 5.5200.20,Butcher Knife,RoseWood handle 20 cm | Victorinox 6.7636.L114B,Paring Knife,blade 8 cm Green 2pcs blister | Victorinox 6.7836.L114B,Tomato and Sausage Knife,Green 2pcs blister | |||||||||||||||||||||
| Weight | N/A | 95.00 kg | 95.00 kg | 95.00 kg | 56.00 kg | 56.00 kg | ||||||||||||||||||||
| Dimensions | N/A | 3.0 × 3.9 × 35.5 cm | 1.5 × 7.9 × 9.5 cm | 3.0 × 3.9 × 34.5 cm | 1.0 × 7.5 × 27.0 cm | 1.0 × 7.5 × 27.0 cm | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.