Description
• 1500W
• Over Heat protection
• Blender and Mill
• 2 LTR Unbreakable jar
• 2 speeds & pulse
• Metal blade plates
• Safety interlock system
• AC 220-240V, 50/60Hz
• 1500W
• Over Heat protection
• Blender and Mill
• 2 LTR Unbreakable jar
• 2 speeds & pulse
• Metal blade plates
• Safety interlock system
• AC 220-240V, 50/60Hz
Settings | HYNiC HEAVY DUTY BLENDER - HB974 remove | THOMSON BLENDER,GRINDER & CHOPPER - THB-320 remove | KENWOOD BLENDER 400W - BLP10.G0WH remove | NUTRIBULLET PORTABLE BLENDER 475ML remove | Nutribullet Grey Countertop Blender 600 Watt - NBR-0612 remove | EASYCOOK HARDFIGHTER BLENDER 1500W - RED remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HYNiC HEAVY DUTY BLENDER - HB974 remove | THOMSON BLENDER,GRINDER & CHOPPER - THB-320 remove | KENWOOD BLENDER 400W - BLP10.G0WH remove | NUTRIBULLET PORTABLE BLENDER 475ML remove | Nutribullet Grey Countertop Blender 600 Watt - NBR-0612 remove | EASYCOOK HARDFIGHTER BLENDER 1500W - RED remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||
SKU | HYN.HB974 | THM.THB-320 | KNW.BLP10.G0WH | 6290361790106 | 6291061132586 | 8908001142120 | ||||||||||||||||
Price | 29.900 BD | 10.000 BD | 20.150 BD | 14.990 BD | 30.125 BD | 56.900 BD | ||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||
Add to cart | ||||||||||||||||||||||
Content | • 1500W • Over Heat protection • Blender and Mill • 2 LTR Unbreakable jar • 2 speeds & pulse • Metal blade plates • Safety interlock system • AC 220-240V, 50/60Hz | Thomson 1.5 L 500w Blender With Grinder + Chopper, With 2 Speed control and pluse, Plastic Jug ,SS Blade |
|
About this item
| Technical Details | About this item
| ||||||||||||||||
Weight | N/A | N/A | N/A | N/A | 0.00 kg | 0.00 kg | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
Reviews
There are no reviews yet.