Description
• 1500W
• Over Heat protection
• Blender and Mill
• 2 LTR Unbreakable jar
• 2 speeds & pulse
• Metal blade plates
• Safety interlock system
• AC 220-240V, 50/60Hz
• 1500W
• Over Heat protection
• Blender and Mill
• 2 LTR Unbreakable jar
• 2 speeds & pulse
• Metal blade plates
• Safety interlock system
• AC 220-240V, 50/60Hz
Settings | HYNiC HEAVY DUTY BLENDER - HB974 remove | KENWOOD BLENDER 500W remove | NUTRIBULLET PORTABLE CORDLESS BLENDER 475ML WHITE remove | BRAUN - JB 3273 SI Jug Blender 3 in 1 With Chopper and Grinder remove | KENWOOD PREMIUM BLENDER 1500W - BLM91.640SS remove | THOMSON BLENDER,GRINDER & CHOPPER - THB-320 remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HYNiC HEAVY DUTY BLENDER - HB974 remove | KENWOOD BLENDER 500W remove | NUTRIBULLET PORTABLE CORDLESS BLENDER 475ML WHITE remove | BRAUN - JB 3273 SI Jug Blender 3 in 1 With Chopper and Grinder remove | KENWOOD PREMIUM BLENDER 1500W - BLM91.640SS remove | THOMSON BLENDER,GRINDER & CHOPPER - THB-320 remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||
SKU | HYN.HB974 | KNW.BLP15.150WH | 6290361790083 | BLS.JB3273SI | KNW.BLM91.640SS | THM.THB-320 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | 29.900 BD | 9.900 BD | 19.900 BD | 45.200 BD | 72.650 BD | 10.000 BD | ||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | • 1500W • Over Heat protection • Blender and Mill • 2 LTR Unbreakable jar • 2 speeds & pulse • Metal blade plates • Safety interlock system • AC 220-240V, 50/60Hz |
|
About this item
|
|
About this item
| Thomson 1.5 L 500w Blender With Grinder + Chopper, With 2 Speed control and pluse, Plastic Jug ,SS Blade | ||||||||||||||||||||
Weight | N/A | 0.00 kg | N/A | 0.00 kg | N/A | N/A | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
Reviews
There are no reviews yet.