Description
Nonstick sole plate
Temperature indicator
Automatic cut off
Power 1000 Wats
Speed shape soleplate
Temperature Control Dail
Voltage220-240V 50/60Hz
Nonstick sole plate
Temperature indicator
Automatic cut off
Power 1000 Wats
Speed shape soleplate
Temperature Control Dail
Voltage220-240V 50/60Hz
Weight | 30.00 kg |
---|---|
Dimensions | 1.0 × 2.1 × 22.1 cm |
Settings | HYNIC IRON BOX HI 820 remove | KENWOOD STP60 Steam Iron Ceramic Soleplate 300ml 2200W White/Blue remove | BRAUN QUICKSTYLE 7 GARMENT STEAMER GS7077BK remove | BRAUN TEXSTYLE 5 STEAM IRON SI5017GR remove | JIFFY STEAMER J2000 - PLASTIC HEAD remove | Kenwood Steam Iron Steam Station 2600W With 1.8L Water Tank Capacity, Ceramic Soleplate, 7 Bar Boiler Pressure, 600G Steam Shot, Anti Drip, Auto Shut Off, Self Clean Ssp70.000Wb White/Blue remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HYNIC IRON BOX HI 820 remove | KENWOOD STP60 Steam Iron Ceramic Soleplate 300ml 2200W White/Blue remove | BRAUN QUICKSTYLE 7 GARMENT STEAMER GS7077BK remove | BRAUN TEXSTYLE 5 STEAM IRON SI5017GR remove | JIFFY STEAMER J2000 - PLASTIC HEAD remove | Kenwood Steam Iron Steam Station 2600W With 1.8L Water Tank Capacity, Ceramic Soleplate, 7 Bar Boiler Pressure, 600G Steam Shot, Anti Drip, Auto Shut Off, Self Clean Ssp70.000Wb White/Blue remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | HYN.HI820 | KNW.STP60.000WB | BLS.GS7077BK | BLS.SI5017GR | 732149012230 | KNW.SSP70.000WB | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 9.500 BD | 12.975 BD | 22.400 BD | 37.800 BD | 140.900 BD | 72.600 BD | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In stock | Out of stock | In stock | In stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In stock | Out of stock | In stock | In stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Nonstick sole plate Temperature indicator Automatic cut off Power 1000 Wats Speed shape soleplate Temperature Control Dail Voltage220-240V 50/60Hz |
About this item
|
About this item
|
About this item
|
About this item
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 30.00 kg | 0.00 kg | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 1.0 × 2.1 × 22.1 cm | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
Reviews
There are no reviews yet.