Description
Nonstick sole plate
Temperature indicator
Automatic cut off
Power 1000 Wats
Speed shape soleplate
Temperature Control Dail
Voltage220-240V 50/60Hz
Nonstick sole plate
Temperature indicator
Automatic cut off
Power 1000 Wats
Speed shape soleplate
Temperature Control Dail
Voltage220-240V 50/60Hz
Weight | 30.00 kg |
---|---|
Dimensions | 1.0 × 2.1 × 22.1 cm |
Settings | HYNIC IRON BOX HI 820 remove | BRAUN TEXSTYLE 5 STEAM IRON SI5017GR remove | KENWOOD STP60 Steam Iron Ceramic Soleplate 300ml 2200W White/Blue remove | KENWOOD CERAMIC STEAM IRON 2100Watts, 300ml Large capacity, Ceramic Sole Plate, steam power 28/120g, Anti drip remove | Braun TexStyle 3 Steam Iron, Violet, SI 3042 VI remove | Braun TexStyle 9 Steam iron SI9682DB remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HYNIC IRON BOX HI 820 remove | BRAUN TEXSTYLE 5 STEAM IRON SI5017GR remove | KENWOOD STP60 Steam Iron Ceramic Soleplate 300ml 2200W White/Blue remove | KENWOOD CERAMIC STEAM IRON 2100Watts, 300ml Large capacity, Ceramic Sole Plate, steam power 28/120g, Anti drip remove | Braun TexStyle 3 Steam Iron, Violet, SI 3042 VI remove | Braun TexStyle 9 Steam iron SI9682DB remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | |||||||||||||||||
SKU | HYN.HI820 | BLS.SI5017GR | KNW.STP60.000WB | KNW.STP50.000WO | BLS.SI3042VI | BLS.SI9682DB | ||||||||||||||
Rating | ||||||||||||||||||||
Price | 9.500 BD | 37.800 BD | 12.975 BD | 11.200 BD | 20.200 BD | 35.500 BD | ||||||||||||||
Stock | In stock | In stock | Out of stock | In stock | In stock | In stock | ||||||||||||||
Availability | In stock | In stock | Out of stock | In stock | In stock | In stock | ||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | Nonstick sole plate Temperature indicator Automatic cut off Power 1000 Wats Speed shape soleplate Temperature Control Dail Voltage220-240V 50/60Hz |
About this item
|
|
| Product description
| |||||||||||||||
Weight | 30.00 kg | N/A | 0.00 kg | 0.00 kg | 0.00 kg | N/A | ||||||||||||||
Dimensions | 1.0 × 2.1 × 22.1 cm | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.