Description
Nonstick sole plate
Temperature indicator
Automatic cut off
Power 1000 Wats
Speed shape soleplate
Temperature Control Dail
Voltage220-240V 50/60Hz
Nonstick sole plate
Temperature indicator
Automatic cut off
Power 1000 Wats
Speed shape soleplate
Temperature Control Dail
Voltage220-240V 50/60Hz
| Weight | 30.00 kg |
|---|---|
| Dimensions | 1.0 × 2.1 × 22.1 cm |
| Settings | HYNIC IRON BOX HI 820 remove | BRAUN STEAM IRON SI 1070 remove | KENWOOD CERAMIC STEAM IRON 2100Watts, 300ml Large capacity, Ceramic Sole Plate, steam power 28/120g, Anti drip remove | Braun TexStyle 3 Steam Iron, Violet, SI 3042 VI remove | Kenwood Steam Iron 1100W With Non Stick Soleplate, Continuous Steam, Steam Burst, remove | JIFFY STEAMER J2000 - PLASTIC HEAD remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HYNIC IRON BOX HI 820 remove | BRAUN STEAM IRON SI 1070 remove | KENWOOD CERAMIC STEAM IRON 2100Watts, 300ml Large capacity, Ceramic Sole Plate, steam power 28/120g, Anti drip remove | Braun TexStyle 3 Steam Iron, Violet, SI 3042 VI remove | Kenwood Steam Iron 1100W With Non Stick Soleplate, Continuous Steam, Steam Burst, remove | JIFFY STEAMER J2000 - PLASTIC HEAD remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||
| SKU | HYN.HI820 | BLS.SI1070PU | KNW.STP50.000WO | BLS.SI3042VI | KNW.STP01.000WB | 732149012230 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | 4.800 BD | 16.000 BD | 9.800 BD | 20.200 BD | 6.800 BD | 140.900 BD | ||||||||||||||||||||
| Stock | In stock | Out of stock | Out of stock | In stock | Out of stock | In stock | ||||||||||||||||||||
| Availability | In stock | Out of stock | Out of stock | In stock | Out of stock | In stock | ||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content | Nonstick sole plate Temperature indicator Automatic cut off Power 1000 Wats Speed shape soleplate Temperature Control Dail Voltage220-240V 50/60Hz |
|
|
About this item
|
About this item
| |||||||||||||||||||||
| Weight | 30.00 kg | N/A | 0.00 kg | 0.00 kg | N/A | N/A | ||||||||||||||||||||
| Dimensions | 1.0 × 2.1 × 22.1 cm | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|
|
Reviews
There are no reviews yet.