Description
Cree led
Hybrid Rechargeable battery
Battery size : 3sc
5500 Mah Battery
Hybrid White Color LED
Voltage 4.2V DC
Unbreakable Glass
Cree led
Hybrid Rechargeable battery
Battery size : 3sc
5500 Mah Battery
Hybrid White Color LED
Voltage 4.2V DC
Unbreakable Glass
| Weight | 30.00 kg |
|---|---|
| Dimensions | 1.0 × 2.1 × 22.1 cm |
| Settings | HYNIC LED FLASH LIGHT HL938 remove | FAST TRACK FT.3232 remove | HYNiC Rechargeable LED Lantern HL923 remove | HYNiC HL924 Rechargeable LED Lantern remove | FAST TRACK FT.1414 LED EMERGENCY LIGHT remove | FAST TRACK FT 2800 Flash Light remove | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HYNIC LED FLASH LIGHT HL938 remove | FAST TRACK FT.3232 remove | HYNiC Rechargeable LED Lantern HL923 remove | HYNiC HL924 Rechargeable LED Lantern remove | FAST TRACK FT.1414 LED EMERGENCY LIGHT remove | FAST TRACK FT 2800 Flash Light remove | ||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
| SKU | HYN.HL938 | FT.3232 | HYN.HL923 | HYN.HL924 | FT.1414LED | FT.2800 | ||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 6.500 BD | 7.500 BD | 11.255 BD | 3.300 BD | 9.500 BD | 7.500 BD | ||||||||||||||||||||||||||||||||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Cree led Hybrid Rechargeable battery Battery size : 3sc 5500 Mah Battery Hybrid White Color LED Voltage 4.2V DC Unbreakable Glass | About this item
| • ABS Housing • 40 Pcs LED • Voltage 5V • Charging Time 11 Hours • Battery 3.7V 2400mAh • Type C 5V USB Cable • RED Led Charge indicator • GREEN Led Full Charge | The HYNiC HL924 Rechargeable LED Lantern is a versatile and energy-efficient lighting solution designed for various situations, from power outages to outdoor adventures. Here's an overview of its features and uses:
Key Features:
Ideal Use Cases:
Care and Maintenance:
| Warranty : 12 Months Warranty Description : They help us move around low-light conditions without hurting ourselves. And, in case you’re preparing on going on a trek, it is advisable to carry along a small torch with you. This way, you can navigate through the wilderness with ease.
| About this item
| ||||||||||||||||||||||||||||||||||||||||||
| Weight | 30.00 kg | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 1.0 × 2.1 × 22.1 cm | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
| Additional information |
| |||||||||||||||||||||||||||||||||||||||||||||||
Reviews
There are no reviews yet.