Description
ABS Housing •
25 Pcs LED •
Voltage 5V •
Charging Time 4-5 Hours •
Battery 3.7V 1200mAh •
Type C 5V USB Cable •
ABS Housing •
25 Pcs LED •
Voltage 5V •
Charging Time 4-5 Hours •
Battery 3.7V 1200mAh •
Type C 5V USB Cable •
| Settings | HYNiC Mini LED Flash Light HL840 remove | FAST TRACK - FT 4141 remove | HYNiC Rechargeable LED Lantern HL922 remove | FAST TRACK - FT 560D remove | FAST TRACK FT.260 remove | FAST TRACK FT 2800 Flash Light remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HYNiC Mini LED Flash Light HL840 remove | FAST TRACK - FT 4141 remove | HYNiC Rechargeable LED Lantern HL922 remove | FAST TRACK - FT 560D remove | FAST TRACK FT.260 remove | FAST TRACK FT 2800 Flash Light remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | HYN.HL840 | FT.4141 SINGLE | HYN.HL922 | FT.560D | FT.260 | FT.2800 | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | 2.500 BD | 6.600 BD | 14.300 BD | 26.500 BD | 6.900 BD | 7.500 BD | ||||||||||||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | ABS Housing • 25 Pcs LED • Voltage 5V • Charging Time 4-5 Hours • Battery 3.7V 1200mAh • Type C 5V USB Cable • | Super bright XPR-R5 LEDLong distance range flashlight CNC machined aircraft Aluminium alloy case Anodized for corrosion resistance and durability Intellectualized charger for more safety 2.4 V Hi-power NI-Cd rechargeable battery water resistance INFINITY VIEW RANGE UP TO 1300 METERS | • ABS Housing • 60 Pcs LED • Voltage 5V • Charging Time 6 Hours • Battery 3.7V 4000mAh • Type C 5V USB Cable • RED Led Charge indicator • GREEN Led Full Charge |
|
| About this item
| ||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
| Additional information |
Reviews
There are no reviews yet.