Description
- Hard alloy steel blade
- Rechargeable 6 in 1 with shaver,
- 2 speeds with touch switch
- 2 hours charge and 90 mins use
- Plate floating function LED display
- Adjustable positioning comb
- Voltage220-240V 50/60Hz
| Settings | HYNiC Rechargeable Hair Clipper 6 In 1 - HH617 remove | Braun Beard Trimmer BT5265, Hair Clippers for Men, Cordless & Rechargeable, Mini Foil Shaver with Gillette ProGlide Razor remove | WAHL 09247-2426 AFRO CORDED HAIR CLIPPER remove | Fast Track All-in-one Trimmer HC-5400 remove | Braun Beard Trimmer BT5260, Hair Clippers for Men, Cordless & Rechargeable, Detail Trimmer with Gillette ProGlide Razor remove | WAHL NOSE & EAR TRIMMER BATTERY OPERATED remove | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | HYNiC Rechargeable Hair Clipper 6 In 1 - HH617 remove | Braun Beard Trimmer BT5265, Hair Clippers for Men, Cordless & Rechargeable, Mini Foil Shaver with Gillette ProGlide Razor remove | WAHL 09247-2426 AFRO CORDED HAIR CLIPPER remove | Fast Track All-in-one Trimmer HC-5400 remove | Braun Beard Trimmer BT5260, Hair Clippers for Men, Cordless & Rechargeable, Detail Trimmer with Gillette ProGlide Razor remove | WAHL NOSE & EAR TRIMMER BATTERY OPERATED remove | ||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| SKU | HYN.HH617 | BRN.BT5265 | WHL.09247-2426 | FT.HC5400 | BRN.BT5260 | WHL.05642-135 | ||||
| Rating | ||||||||||
| Price | 15.900 BD | 39.500 BD | 22.250 BD | 9.500 BD | 32.900 BD | 2.250 BD | ||||
| Stock | Out of stock | In stock | In stock | In stock | In stock | In stock | ||||
| Availability | Out of stock | In stock | In stock | In stock | In stock | In stock | ||||
| Add to cart | ||||||||||
| Description | ||||||||||
| Content |
|
| Features:
| Face + Hair + Body Fully Washable 600MAH Lithium battery-Full recharge in 2hours USB charging - USB cable to charge on the go Zero cutting-Sharp stainless steel blade Shaving-beard and hair trimmer |
| Specifications
| ||||
| Weight | N/A | 0.00 kg | N/A | N/A | 0.00 kg | N/A | ||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Additional information |
|
|
Reviews
There are no reviews yet.