Description
• ABS Housing
• 60 Pcs LED
• Voltage 5V
• Charging Time 6 Hours
• Battery 3.7V 4000mAh
• Type C 5V USB Cable
• RED Led Charge indicator
• GREEN Led Full Charge
• ABS Housing
• 60 Pcs LED
• Voltage 5V
• Charging Time 6 Hours
• Battery 3.7V 4000mAh
• Type C 5V USB Cable
• RED Led Charge indicator
• GREEN Led Full Charge
| Settings | HYNiC Rechargeable LED Lantern HL922 remove | HYNiC Rechargeable Emergency Light HL920 remove | FAST TRACK - FT 560D remove | FAST TRACK - FT 2008 remove | FAST TRACK FT 2800 Flash Light remove | HYNiC Mini LED Flash Light HL840 remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HYNiC Rechargeable LED Lantern HL922 remove | HYNiC Rechargeable Emergency Light HL920 remove | FAST TRACK - FT 560D remove | FAST TRACK - FT 2008 remove | FAST TRACK FT 2800 Flash Light remove | HYNiC Mini LED Flash Light HL840 remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | HYN.HL922 | HYN.HL920 | FT.560D | FT.2008 | FT.2800 | HYN.HL840 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | 14.300 BD | 14.300 BD | 26.500 BD | 6.600 BD | 7.500 BD | 2.500 BD | ||||||||||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content | • ABS Housing • 60 Pcs LED • Voltage 5V • Charging Time 6 Hours • Battery 3.7V 4000mAh • Type C 5V USB Cable • RED Led Charge indicator • GREEN Led Full Charge | The HYNiC Rechargeable Emergency Light HL920 is a portable lighting device designed for use during power outages or in areas with limited electricity access. Here’s a brief overview of its typical features:
Features:
Use Cases:
|
|
| About this item
| ABS Housing • 25 Pcs LED • Voltage 5V • Charging Time 4-5 Hours • Battery 3.7V 1200mAh • Type C 5V USB Cable • | ||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
Reviews
There are no reviews yet.