Description
• ABS Housing
• 40 Pcs LED
• Voltage 5V
• Charging Time 11 Hours
• Battery 3.7V 2400mAh
• Type C 5V USB Cable
• RED Led Charge indicator
• GREEN Led Full Charge
• ABS Housing
• 40 Pcs LED
• Voltage 5V
• Charging Time 11 Hours
• Battery 3.7V 2400mAh
• Type C 5V USB Cable
• RED Led Charge indicator
• GREEN Led Full Charge
| Settings | HYNiC Rechargeable LED Lantern HL923 remove | BISSELL POWERFORCE HELIX TURBO UPRIGHT VACUUM-2261E remove | HYNiC Rechargeable Pedestal Fan - HF709 remove | BRAUN - KETTLE WK 1100 WH remove | Nutribullet Grey Countertop Blender 600 Watt - NBR-0612 remove | Bissell I Multiclean Spot Clean Vacuum Cleaner 4720E remove | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HYNiC Rechargeable LED Lantern HL923 remove | BISSELL POWERFORCE HELIX TURBO UPRIGHT VACUUM-2261E remove | HYNiC Rechargeable Pedestal Fan - HF709 remove | BRAUN - KETTLE WK 1100 WH remove | Nutribullet Grey Countertop Blender 600 Watt - NBR-0612 remove | Bissell I Multiclean Spot Clean Vacuum Cleaner 4720E remove | ||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| SKU | HYN.HL923 | 11120244489 | HYN.HF709 | BLS.WK1100WH | 6291061132586 | 11120161649 | ||||||||
| Rating | ||||||||||||||
| Price | 5.800 BD | 59.000 BD | 26.900 BD | 12.900 BD | 27.900 BD | 64.900 BD | ||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||
| Add to cart | ||||||||||||||
| Description | ||||||||||||||
| Content | • ABS Housing • 40 Pcs LED • Voltage 5V • Charging Time 11 Hours • Battery 3.7V 2400mAh • Type C 5V USB Cable • RED Led Charge indicator • GREEN Led Full Charge |
|
| Power2200W
Colourwhite
Capacity1.7l
Temperature controlno
Filterslimescale filter
Equipmenthidden heating element, transparent water level indicator, 360 ° rotatable base, cable rewind
Turning offautomatically | Technical Details | About this item
| ||||||||
| Weight | N/A | 0.00 kg | N/A | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
| Additional information |
|
|
|
|
Reviews
There are no reviews yet.