Description
- 16” 3 Speed Fan
- 12V 4.4Ah
- Lead Acid Battery
- Battery Charge indicator
- 40w
- Remote
- Voltage220-240V 50/60Hz
| Settings | HYNiC Rechargeable Pedestal Fan - HF709 remove | VICTORINOX - 6.7606.L114B,Paring Knife,blade 8 cm,Green 2pcs blister remove | VICTORINOX - 5.5203.23,Butcher Knife,fibrox handle 23 cm remove | VICTORINOX - 7.6363.3 Multipurpose kitchen shears remove | Victorinox 5.0201,Potato Peeler double edge,Red handle remove | VICTORINOX - 6.7636.L114B,Paring Knife,blade 8 cm Green 2pcs blister remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HYNiC Rechargeable Pedestal Fan - HF709 remove | VICTORINOX - 6.7606.L114B,Paring Knife,blade 8 cm,Green 2pcs blister remove | VICTORINOX - 5.5203.23,Butcher Knife,fibrox handle 23 cm remove | VICTORINOX - 7.6363.3 Multipurpose kitchen shears remove | Victorinox 5.0201,Potato Peeler double edge,Red handle remove | VICTORINOX - 6.7636.L114B,Paring Knife,blade 8 cm Green 2pcs blister remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | HYN.HF709 | 7611160032454 | 7611160502865 | 7611160705471 | 7611160500052 | 7611160032416 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | 24.900 BD | 3.600 BD | 13.100 BD | 7.400 BD | 1.800 BD | 4.000 BD | ||||||||||||||||||||
| Stock | In stock | Out of stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
| Availability | In stock | Out of stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content |
| Victorinox 6.7606.L114B,Paring Knife,blade 8 cm,Green 2pcs blister | Victorinox 5.5203.23,Butcher Knife,fibrox handle 23 cm | Victorinox 7.6363.3 Multipurpose kitchen shears
| Victorinox 5.0201,Potato Peeler double edge,Red handle | Victorinox 6.7636.L114B,Paring Knife,blade 8 cm Green 2pcs blister | ||||||||||||||||||||
| Weight | N/A | 55.00 kg | 95.00 kg | 110.00 kg | 20.00 kg | 56.00 kg | ||||||||||||||||||||
| Dimensions | N/A | 1.0 × 7.5 × 27.0 cm | 3.0 × 3.9 × 35.5 cm | 2.0 × 10.0 × 25.0 cm | 1.0 × 1.8 × 15.8 cm | 1.0 × 7.5 × 27.0 cm | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.