Description
- 16” 3 Speed Fan
- 12V 4.4Ah
- Lead Acid Battery
- Battery Charge indicator
- 40w
- Remote
- Voltage220-240V 50/60Hz
| Settings | HYNiC Rechargeable Pedestal Fan - HF709 remove | VICTORINOX - 5.5203.26,Butcher Knife,fibrox handle 26 cm remove | VICTORINOX - 5.5203.23,Butcher Knife,fibrox handle 23 cm remove | VICTORINOX - 6.7633.B,Paring Knife,blade 8 cm Black 2pcs blister remove | VICTORINOX - 5.2003.19,Carving Knife19 cm remove | VICTORINOX - 6.8003.19B,Carving Knife 19 cm,Blister remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HYNiC Rechargeable Pedestal Fan - HF709 remove | VICTORINOX - 5.5203.26,Butcher Knife,fibrox handle 26 cm remove | VICTORINOX - 5.5203.23,Butcher Knife,fibrox handle 23 cm remove | VICTORINOX - 6.7633.B,Paring Knife,blade 8 cm Black 2pcs blister remove | VICTORINOX - 5.2003.19,Carving Knife19 cm remove | VICTORINOX - 6.8003.19B,Carving Knife 19 cm,Blister remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | HYN.HF709 | 7611160502872 | 7611160502865 | 7611160026446 | 7611160501301 | 7611160019806 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | 24.900 BD | 14.700 BD | 13.100 BD | 3.500 BD | 11.500 BD | 11.800 BD | ||||||||||||||||||||
| Stock | In stock | In stock | In stock | Out of stock | In stock | In stock | ||||||||||||||||||||
| Availability | In stock | In stock | In stock | Out of stock | In stock | In stock | ||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content |
| Victorinox 5.5203.26,Butcher Knife,fibrox handle 26 cm | Victorinox 5.5203.23,Butcher Knife,fibrox handle 23 cm | Victorinox 6.7633.B,Paring Knife,blade 8 cm Black 2pcs blister | Victorinox 6.8003.19B,Carving Knife 19 cm,Blister | |||||||||||||||||||||
| Weight | N/A | 95.00 kg | 95.00 kg | 56.00 kg | 95.00 kg | 100.00 kg | ||||||||||||||||||||
| Dimensions | N/A | 3.0 × 3.9 × 36.5 cm | 3.0 × 3.9 × 35.5 cm | 1.0 × 7.5 × 27.0 cm | 1.5 × 7.9 × 9.5 cm | 1.0 × 7.5 × 37.5 cm | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.