Description
- 16” 3 Speed Fan
- 12V 4.4Ah
- Lead Acid Battery
- Battery Charge indicator
- 40w
- Remote
- Voltage220-240V 50/60Hz
| Settings | HYNiC Rechargeable Pedestal Fan - HF709 remove | LEATHERMAN - Juice C2 Pocket Multi-Tool, Inferno Red remove | Joby GorillaPod Tripod GP3-A1EN/301FR SLR Z remove | VICTORINOX - Tinker 1.4603 remove | VICTORINOX - Classic The Original 0.6203 remove | VICTORINOX -Swiss Tool X Plus Ratchet remove | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HYNiC Rechargeable Pedestal Fan - HF709 remove | LEATHERMAN - Juice C2 Pocket Multi-Tool, Inferno Red remove | Joby GorillaPod Tripod GP3-A1EN/301FR SLR Z remove | VICTORINOX - Tinker 1.4603 remove | VICTORINOX - Classic The Original 0.6203 remove | VICTORINOX -Swiss Tool X Plus Ratchet remove | ||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||
| SKU | HYN.HF709 | 37447040009 | 854630001032 | 7611160100399 | 7611160000453 | 7611160006615 | ||||||||||||||||||
| Rating | ||||||||||||||||||||||||
| Price | 26.900 BD | 37.125 BD | 2.000 BD | 9.200 BD | 8.000 BD | 98.000 BD | ||||||||||||||||||
| Stock | In stock | In stock | In stock | Out of stock | In stock | In stock | ||||||||||||||||||
| Availability | In stock | In stock | In stock | Out of stock | In stock | In stock | ||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||
| Content |
|
Technical Details | Joby GorillaPod Tripod GP3-A1EN/301FR SLR Z
The Joby Gorillapod SLR-ZOOM tripod is designed with the serious photographer in mind. Its sturdy prehensile legs help achieve a steady shot with your SLR and zoom lenses. It attaches to any standard SLR cameras, video cameras.The Joby Gorillapod tirpod SLR-ZOOM can support a whopping six pounds, while still maintaining its compact size.
| Victorinox 1.4603 Tinker Swiss Army knife 91mm,with 12 functions:
| Victorinox 0.6203 Classic,The Original Swiss Army Pocket Knife
Features:
| Key features
| ||||||||||||||||||
| Weight | N/A | 0.00 kg | 1.00 kg | 30.00 kg | 50.00 kg | 230.00 kg | ||||||||||||||||||
| Dimensions | N/A | N/A | 6.8 × 7.0 × 14.5 cm | 1.6 × 1.6 × 9.5 cm | 1.5 × 12.0 × 23.0 cm | 5.1 × 4.7 × 13.0 cm | ||||||||||||||||||
| Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.