Description
1.8 liter capacity, Power 700W, 12 Hours keep warm, Automatic cut off, Stainless steel Lid, Cook & keep warm, Voltage220-240V 50/60Hz. |
1.8 liter capacity, Power 700W, 12 Hours keep warm, Automatic cut off, Stainless steel Lid, Cook & keep warm, Voltage220-240V 50/60Hz. |
Settings | HYNiC Rice Cooker 1.8Ltr - HRC907 remove | VICTORINOX BUTTER KNIFE MAPLE HANDLE 5.5200.16 remove | VICTORINOX - 7.6363.3 Multipurpose kitchen shears remove | VICTORINOX - 6.7606.L114B,Paring Knife,blade 8 cm,Green 2pcs blister remove | VICTORINOX - 5.5200.20,Butcher Knife,RoseWood handle 20 cm remove | VICTORINOX - 5.5200.26,Butcher Knife,RoseWood handle 26 cm remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HYNiC Rice Cooker 1.8Ltr - HRC907 remove | VICTORINOX BUTTER KNIFE MAPLE HANDLE 5.5200.16 remove | VICTORINOX - 7.6363.3 Multipurpose kitchen shears remove | VICTORINOX - 6.7606.L114B,Paring Knife,blade 8 cm,Green 2pcs blister remove | VICTORINOX - 5.5200.20,Butcher Knife,RoseWood handle 20 cm remove | VICTORINOX - 5.5200.26,Butcher Knife,RoseWood handle 26 cm remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | HYN.HRC907 | 7611160502742 | 7611160705471 | 7611160032454 | 7611160502766 | 7611160502780 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | 15.899 BD | 15.200 BD | 7.400 BD | 3.600 BD | 17.400 BD | 18.300 BD | ||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content |
| Victorinox 5.5200.16,Butcher Knife,RoseWood handle 16 cm | Victorinox 7.6363.3 Multipurpose kitchen shears
| Victorinox 6.7606.L114B,Paring Knife,blade 8 cm,Green 2pcs blister | Victorinox 5.5200.20,Butcher Knife,RoseWood handle 20 cm | Victorinox 5.5200.26,Butcher Knife,RoseWood handle 26 cm | ||||||||||||||||||||
Weight | N/A | 95.00 kg | 110.00 kg | 55.00 kg | 95.00 kg | 95.00 kg | ||||||||||||||||||||
Dimensions | N/A | 3.0 × 3.9 × 34.5 cm | 2.0 × 10.0 × 25.0 cm | 1.0 × 7.5 × 27.0 cm | 3.0 × 3.9 × 34.5 cm | 3.0 × 3.9 × 35.5 cm | ||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.