Description
| 1.8 liter capacity, Power 700W, 12 Hours keep warm, Automatic cut off, Stainless steel Lid, Cook & keep warm, Voltage220-240V 50/60Hz. |
| 1.8 liter capacity, Power 700W, 12 Hours keep warm, Automatic cut off, Stainless steel Lid, Cook & keep warm, Voltage220-240V 50/60Hz. |
| Settings | HYNiC Rice Cooker 1.8Ltr - HRC907 remove | VICTORINOX - 5.2003.19,Carving Knife19 cm remove | VICTORINOX - 6.8003.19B,Carving Knife 19 cm,Blister remove | VICTORINOX - 5.5203.23,Butcher Knife,fibrox handle 23 cm remove | VICTORINOX - 5.2000.22,Carving Knife,RoseWood handle 22 cm remove | VICTORINOX - Can Opener 7.6857.3 remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HYNiC Rice Cooker 1.8Ltr - HRC907 remove | VICTORINOX - 5.2003.19,Carving Knife19 cm remove | VICTORINOX - 6.8003.19B,Carving Knife 19 cm,Blister remove | VICTORINOX - 5.5203.23,Butcher Knife,fibrox handle 23 cm remove | VICTORINOX - 5.2000.22,Carving Knife,RoseWood handle 22 cm remove | VICTORINOX - Can Opener 7.6857.3 remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | HYN.HRC907 | 7611160501301 | 7611160019806 | 7611160502865 | 7611160501257 | 7611160705174 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | 8.500 BD | 11.500 BD | 11.800 BD | 13.100 BD | 19.400 BD | 6.000 BD | ||||||||||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content |
| Victorinox 6.8003.19B,Carving Knife 19 cm,Blister | Victorinox 5.5203.23,Butcher Knife,fibrox handle 23 cm | Key features
| Victorinox 7.6857.3,Can Opener | |||||||||||||||||||||
| Weight | N/A | 95.00 kg | 100.00 kg | 95.00 kg | 95.00 kg | 35.00 kg | ||||||||||||||||||||
| Dimensions | N/A | 1.5 × 7.9 × 9.5 cm | 1.0 × 7.5 × 37.5 cm | 3.0 × 3.9 × 35.5 cm | 3.0 × 3.9 × 35.5 cm | 1.4 × 3.2 × 5.9 cm | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.