Description
- 1.8 Liter Capacity
- Auto cut off
- High Grade Stainless Steel Body
- Boil Dry Protection
- Heat Resistant Handle
- Power Indicator Light
- 1500W
- 220V-240V. 50/60HZ
Settings | HYNiC Stainless Steel Kettle 1.8 Liter - HK853 remove | VICTORINOX - 6.7633.B,Paring Knife,blade 8 cm Black 2pcs blister remove | VICTORINOX - 5.5200.14,Butcher Knife,RoseWood handle 14 cm remove | VICTORINOX - 5.5203.20,Butcher Knife,fibrox handle 20 cm remove | VICTORINOX - 5.5203.26,Butcher Knife,fibrox handle 26 cm remove | VICTORINOX BUTTER KNIFE MAPLE HANDLE 5.5200.16 remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HYNiC Stainless Steel Kettle 1.8 Liter - HK853 remove | VICTORINOX - 6.7633.B,Paring Knife,blade 8 cm Black 2pcs blister remove | VICTORINOX - 5.5200.14,Butcher Knife,RoseWood handle 14 cm remove | VICTORINOX - 5.5203.20,Butcher Knife,fibrox handle 20 cm remove | VICTORINOX - 5.5203.26,Butcher Knife,fibrox handle 26 cm remove | VICTORINOX BUTTER KNIFE MAPLE HANDLE 5.5200.16 remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | HYN.HK853 | 7611160026446 | 7611160502735 | 7611160502858 | 7611160502872 | 7611160502742 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | 3.600 BD | 3.500 BD | 15.500 BD | 12.300 BD | 14.700 BD | 15.200 BD | ||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content |
| Victorinox 6.7633.B,Paring Knife,blade 8 cm Black 2pcs blister | Victorinox 5.5200.14,Butcher Knife,RoseWood handle 14 cm | Victorinox 5.5203.20,Butcher Knife,fibrox handle 20 cm | Victorinox 5.5203.26,Butcher Knife,fibrox handle 26 cm | Victorinox 5.5200.16,Butcher Knife,RoseWood handle 16 cm | ||||||||||||||||||||
Weight | N/A | 56.00 kg | 95.00 kg | 95.00 kg | 95.00 kg | 95.00 kg | ||||||||||||||||||||
Dimensions | N/A | 1.0 × 7.5 × 27.0 cm | 3.0 × 3.9 × 35.5 cm | 3.0 × 3.9 × 35.5 cm | 3.0 × 3.9 × 36.5 cm | 3.0 × 3.9 × 34.5 cm | ||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.