Description
- 1.8 Liter Capacity
- Auto cut off
- High Grade Stainless Steel Body
- Boil Dry Protection
- Heat Resistant Handle
- Power Indicator Light
- 1500W
- 220V-240V. 50/60HZ
| Settings | HYNiC Stainless Steel Kettle 1.8 Liter - HK853 remove | VICTORINOX - 5.5203.26,Butcher Knife,fibrox handle 26 cm remove | VICTORINOX - 5.5200.14,Butcher Knife,RoseWood handle 14 cm remove | VICTORINOX - 6.7606.L119B,Paring Knife,blade 8 cm Orange 2pcs blister remove | VICTORINOX - 6.7836.L114B,Tomato and Sausage Knife,Green 2pcs blister remove | VICTORINOX - 5.4200.36,Slicing Knife,RoseWood 36 cm remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HYNiC Stainless Steel Kettle 1.8 Liter - HK853 remove | VICTORINOX - 5.5203.26,Butcher Knife,fibrox handle 26 cm remove | VICTORINOX - 5.5200.14,Butcher Knife,RoseWood handle 14 cm remove | VICTORINOX - 6.7606.L119B,Paring Knife,blade 8 cm Orange 2pcs blister remove | VICTORINOX - 6.7836.L114B,Tomato and Sausage Knife,Green 2pcs blister remove | VICTORINOX - 5.4200.36,Slicing Knife,RoseWood 36 cm remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||
| SKU | HYN.HK853 | 7611160502872 | 7611160502735 | 7611160032485 | 7611160032492 | 7611160502315 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | 3.600 BD | 14.700 BD | 15.500 BD | 3.600 BD | 5.000 BD | 24.400 BD | ||||||||||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content |
| Victorinox 5.5203.26,Butcher Knife,fibrox handle 26 cm | Victorinox 5.5200.14,Butcher Knife,RoseWood handle 14 cm | Victorinox 6.7606.L119B,Paring Knife,blade 8 cm Orange 2pcs blister | Victorinox 6.7836.L114B,Tomato and Sausage Knife,Green 2pcs blister | Victorinox 5.4200.36,Slicing Knife,RoseWood 36 cm | ||||||||||||||||||||
| Weight | N/A | 95.00 kg | 95.00 kg | 55.00 kg | 56.00 kg | 100.00 kg | ||||||||||||||||||||
| Dimensions | N/A | 3.0 × 3.9 × 36.5 cm | 3.0 × 3.9 × 35.5 cm | 1.0 × 7.5 × 27.0 cm | 1.0 × 7.5 × 27.0 cm | 1.9 × 7.5 × 38.5 cm | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.