Description
- 1.8 Liter Capacity
- Auto cut off
- High Grade Stainless Steel Body
- Boil Dry Protection
- Heat Resistant Handle
- Power Indicator Light
- 1500W
- 220V-240V. 50/60HZ
| Settings | HYNiC Stainless Steel Kettle 1.8 Liter - HK853 remove | VICTORINOX - 5.2000.19 Carving Knife,RoseWood Handle 19cm remove | VICTORINOX - 5.2000.22,Carving Knife,RoseWood handle 22 cm remove | VICTORINOX - 5.5203.28,Butcher Knife,fibrox handle 28 cm remove | VICTORINOX - 6.7636.L114B,Paring Knife,blade 8 cm Green 2pcs blister remove | VICTORINOX BUTTER KNIFE MAPLE HANDLE 5.5200.16 remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HYNiC Stainless Steel Kettle 1.8 Liter - HK853 remove | VICTORINOX - 5.2000.19 Carving Knife,RoseWood Handle 19cm remove | VICTORINOX - 5.2000.22,Carving Knife,RoseWood handle 22 cm remove | VICTORINOX - 5.5203.28,Butcher Knife,fibrox handle 28 cm remove | VICTORINOX - 6.7636.L114B,Paring Knife,blade 8 cm Green 2pcs blister remove | VICTORINOX BUTTER KNIFE MAPLE HANDLE 5.5200.16 remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | HYN.HK853 | 7611160501240 | 7611160501257 | 7611160502889 | 7611160032416 | 7611160502742 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | 3.000 BD | 18.000 BD | 19.400 BD | 17.200 BD | 4.000 BD | 15.200 BD | ||||||||||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content |
| VIctorinox 5.2000.19 Carving Knife,RoseWood Handle 19cm | Key features
| Victorinox 5.5203.28,Butcher Knife,fibrox handle 28 cm | Victorinox 6.7636.L114B,Paring Knife,blade 8 cm Green 2pcs blister | Victorinox 5.5200.16,Butcher Knife,RoseWood handle 16 cm | ||||||||||||||||||||
| Weight | N/A | 95.00 kg | 95.00 kg | 95.00 kg | 56.00 kg | 95.00 kg | ||||||||||||||||||||
| Dimensions | N/A | 15.0 × 1.8 × 3.3 cm | 3.0 × 3.9 × 35.5 cm | 3.0 × 3.9 × 38.5 cm | 1.0 × 7.5 × 27.0 cm | 3.0 × 3.9 × 34.5 cm | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.