Description
About this item
- Kenwood Kitchen Scale – Black
- Touch Control
- 4mm Tempered Glass Design
- Scale Range 5g-8Kg
- 5 Measurement Units
Settings | Kenwood 5g - 8Kg Kitchen Scale with Touch Control | Model No WEP50.000WH remove | Victorinox 6.7701,Paring Knife pointed tip blade,10 cm Red handle remove | Victorinox 7.8313 Kitchen Sharpner Diamond,23 cm remove | Victorinox 5.2700.23,Shaped Offset Spatula,Rosewood handles remove | Victorinox 5.2700.20,Shaped Offset Spatula,Rosewood handles remove | Victorinox 5.3503,Lemon Zester remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kenwood 5g - 8Kg Kitchen Scale with Touch Control | Model No WEP50.000WH remove | Victorinox 6.7701,Paring Knife pointed tip blade,10 cm Red handle remove | Victorinox 7.8313 Kitchen Sharpner Diamond,23 cm remove | Victorinox 5.2700.23,Shaped Offset Spatula,Rosewood handles remove | Victorinox 5.2700.20,Shaped Offset Spatula,Rosewood handles remove | Victorinox 5.3503,Lemon Zester remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | KNW.WEP50.000WH | 7611160003171 | 7611160705051 | 7611160501820 | 7611160501813 | 7611160502049 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | 7.400 BD | 1.950 BD | 15.600 BD | 15.000 BD | 15.000 BD | 3.100 BD | ||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | About this item
Technical Details | Victorinox 6.7701,Paring Knife pointed tip blade,10 cm Red handle | Victorinox 7.8313 Kitchen Sharpner Diamond,23 cm
| Victorinox 5.2700.23,Shaped Offset Spatula,Rosewood handles | Victorinox 5.2700.20,Shaped Offset Spatula,Rosewood handles | Victorinox 5.3503,Lemon Zester | ||||||||||||||||||||
Weight | N/A | 30.00 kg | 175.00 kg | 70.00 kg | 60.00 kg | 25.00 kg | ||||||||||||||||||||
Dimensions | N/A | 1.0 × 2.2 × 21.7 cm | 3.0 × 3.5 × 33.5 cm | 1.5 × 3.5 × 34.0 cm | 1.5 × 3.2 × 30.5 cm | 1.2 × 1.5 × 15.5 cm | ||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.