Description
- 2600Watts
- 350ml Large capacity
- Ceramic Sole Plate
- steam power 45/140g
- Eco Function
Technical Details
14.200 BD
In stock
Weight | 0.00 kg |
---|
Settings | KENWOOD CERAMIC STEAM IRON 2600Watts, 350ml Large capacity, Ceramic Sole Plate, Eco Function, steam power 45/140g, Anti drip, STP70.000WG remove | Braun Household TexStyle 1 SI 1050BL - Iron with SuperCeramic soleplate, vertical steam, 2000 Watt, color: Blue remove | Kenwood Dry Iron Heavy Weight Iron 1200W With Ceramic Soleplate Dim40.000Go Gold, White/Gold remove | BRAUN QUICKSTYLE 7 GARMENT STEAMER GS7077BK remove | BRAUN TEXSTYLE 5 STEAM IRON SI5017GR remove | BRAUN TEXSTYLE 7 PRO STEAM IRON BLUE SI7160 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KENWOOD CERAMIC STEAM IRON 2600Watts, 350ml Large capacity, Ceramic Sole Plate, Eco Function, steam power 45/140g, Anti drip, STP70.000WG remove | Braun Household TexStyle 1 SI 1050BL - Iron with SuperCeramic soleplate, vertical steam, 2000 Watt, color: Blue remove | Kenwood Dry Iron Heavy Weight Iron 1200W With Ceramic Soleplate Dim40.000Go Gold, White/Gold remove | BRAUN QUICKSTYLE 7 GARMENT STEAMER GS7077BK remove | BRAUN TEXSTYLE 5 STEAM IRON SI5017GR remove | BRAUN TEXSTYLE 7 PRO STEAM IRON BLUE SI7160 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | KNW.STP70.000WG | BLS.SI1050BL | KNW.DIM40.000GO | BLS.GS7077BK | BLS.SI5017GR | BLS.SI7160BL | ||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 14.200 BD | 13.650 BD | 18.400 BD | 22.400 BD | 37.800 BD | 41.000 BD | ||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
About this item
|
About this item
|
About this item
| Product description
The TexStyle 7 Pro is Braun’s best performing steam iron. The TexStyle 7 Pro series features the world’s first FreeGlide 3D Technology soleplate. Glide backwards over any obstacles such as buttons, pockets and zippers – without getting stuck.The unique EloxalPlus coating on the soleplate provides extraordinary glideability to accelerate the ironing process.The TexStyle 7 Pro has been upgraded with a soft grip handle for more comfort. Now available in new colours and with increased power up to 3100 watts.
FeaturesUltimate power for great performanceIdeal combination of 3000 W power output and steam emission for a great end result. *vs. Braun SI1009OR FreeGlide 3D EloxalPlus soleplateBraun’s best gliding soleplate. Glide backwards over any obstacles, such as buttons, pockets and zippers. Precision TipAllows you to easily remove the toughest wrinkles from hard to reach areas like collars and seams. Easy Refill 300mlFor longer ironing autonomy. Powerful steam optionsGreat steam features that deliver high output and great results. Continuous steam up to 50 g/min (**in Turbo mode) and steam shot of up to 225 g/min lets you eliminate the toughest wrinkles. Anti-dripThe improved anti-drip system ensures that no water escapes from the soleplate, even when ironing at low temperature. Self-cleanEnsures long-lasting steam performance. Easy-to-use and convenient system to clean the soleplate from scale particles. Auto-offAfter 8 min in vertical position or 30 seconds in a horizontal position for safety and energy saving. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.00 kg | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
Reviews
There are no reviews yet.