Description
- Product Type: Hand Mixer
 - 450W power motor
 - Beater interlock system for safety and security
 - Speed: 5 speed levels plus pulse level
 - Product Dimensions (mm): 200W x 125D x 85H
 
| Weight | 0.00 kg | 
|---|
| Settings | Kenwood Hand Mixer HMP32.A0WH 450W remove | VICTORINOX - 5.5200.12,Butcher Knife,RoseWood handle 12 cm remove | VICTORINOX - 6.7606.L118B,Paring Knife,blade 8 cm,2pcs blister remove | VICTORINOX - 5.2003.25,Carving Knife 25 cm remove | VICTORINOX BUTTER KNIFE MAPLE HANDLE 5.5200.16 remove | VICTORINOX - 5.4200.36,Slicing Knife,RoseWood 36 cm remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Kenwood Hand Mixer HMP32.A0WH 450W remove | VICTORINOX - 5.5200.12,Butcher Knife,RoseWood handle 12 cm remove | VICTORINOX - 6.7606.L118B,Paring Knife,blade 8 cm,2pcs blister remove | VICTORINOX - 5.2003.25,Carving Knife 25 cm remove | VICTORINOX BUTTER KNIFE MAPLE HANDLE 5.5200.16 remove | VICTORINOX - 5.4200.36,Slicing Knife,RoseWood 36 cm remove | ||||||||||||||||||||||
| Image | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | |||||||||||||||||||||||
| SKU | KNW.HMP32.A0WH | 7611160502728 | 7611160032478 | 7611160501325 | 7611160502742 | 7611160502315 | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | 23.800 BD | 14.100 BD | 3.600 BD | 16.000 BD | 15.200 BD | 24.400 BD | ||||||||||||||||||||||
| Stock | In stock  | In stock  | In stock  | In stock  | In stock  | In stock  | ||||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | 
  | Victorinox 5.5200.12,Butcher Knife,RoseWood handle 12 cm | Victorinox 6.7606.L118B,Paring Knife,blade 8 cm,2pcs blister | Victorinox 5.2003.25,Carving Knife 25 cm | Victorinox 5.5200.16,Butcher Knife,RoseWood handle 16 cm | Victorinox 5.4200.36,Slicing Knife,RoseWood 36 cm | ||||||||||||||||||||||
| Weight | 0.00 kg | 95.00 kg | 55.00 kg | 95.00 kg | 95.00 kg | 100.00 kg | ||||||||||||||||||||||
| Dimensions | N/A | 3.0 × 3.9 × 32.5 cm | 1.0 × 7.5 × 27.0 cm | 3.0 × 3.6 × 35.5 cm | 3.0 × 3.9 × 34.5 cm | 1.9 × 7.5 × 38.5 cm | ||||||||||||||||||||||
| Additional information | 
  | 
  | 
  | 
  | 
  | 
  | 
Reviews
There are no reviews yet.