Description
- Product Type: Hand Mixer
- 450W power motor
- Beater interlock system for safety and security
- Speed: 5 speed levels plus pulse level
- Product Dimensions (mm): 200W x 125D x 85H
| Weight | 0.00 kg |
|---|
| Settings | Kenwood Hand Mixer HMP32.A0WH 450W remove | VICTORINOX - 5.4200.36,Slicing Knife,RoseWood 36 cm remove | VICTORINOX - 5.2003.19,Carving Knife19 cm remove | VICTORINOX - 6.7633.B,Paring Knife,blade 8 cm Black 2pcs blister remove | VICTORINOX - 7.6363.3 Multipurpose kitchen shears remove | VICTORINOX - 6.7636.L115B,Paring Knife,blade 8 cm Pink 2pcs blister remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Kenwood Hand Mixer HMP32.A0WH 450W remove | VICTORINOX - 5.4200.36,Slicing Knife,RoseWood 36 cm remove | VICTORINOX - 5.2003.19,Carving Knife19 cm remove | VICTORINOX - 6.7633.B,Paring Knife,blade 8 cm Black 2pcs blister remove | VICTORINOX - 7.6363.3 Multipurpose kitchen shears remove | VICTORINOX - 6.7636.L115B,Paring Knife,blade 8 cm Pink 2pcs blister remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||
| SKU | KNW.HMP32.A0WH | 7611160502315 | 7611160501301 | 7611160026446 | 7611160705471 | 7611160032423 | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | 23.800 BD | 24.400 BD | 11.500 BD | 3.500 BD | 7.400 BD | 3.400 BD | ||||||||||||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content |
| Victorinox 5.4200.36,Slicing Knife,RoseWood 36 cm | Victorinox 6.7633.B,Paring Knife,blade 8 cm Black 2pcs blister | Victorinox 7.6363.3 Multipurpose kitchen shears
| Victorinox 6.7636.L115B Paring Knife,blade 8 cm Pink 2pcs blister | |||||||||||||||||||||||
| Weight | 0.00 kg | 100.00 kg | 95.00 kg | 56.00 kg | 110.00 kg | 56.00 kg | ||||||||||||||||||||||
| Dimensions | N/A | 1.9 × 7.5 × 38.5 cm | 1.5 × 7.9 × 9.5 cm | 1.0 × 7.5 × 27.0 cm | 2.0 × 10.0 × 25.0 cm | 1.0 × 7.5 × 27.0 cm | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.