Description
- Easy press-down operation
- Powerful 400-W motor
- Stainless steel blade that stays sharp
- Large 0.8 L bowl Capacity
- Dishwasher safe
| Weight | 0.00 kg |
|---|
| Settings | KENWOOD - Mini Chopper with Quad Blade, Black, 400Watts, 0.8L remove | KENWOOD Chopper 500W Electric Food Chopper with 2 x 500ml Bowl, Dual Speed, Stainless Steel Quad Blade, Multi Mayo Mayonnaise Attachment, Spatula, Ice Crush Function CHP61.200WH White remove | Nutribullet Rechargeable Chopper 500ml Blue remove | KENWOOD STAINLESS STEEL CHOPPER 500W, CHP62.700SI remove | Nutricook Multi Purpose Glass Chopper remove | KENWOOD GLASS CHOPPER 500W. CHP62.400SI remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | KENWOOD - Mini Chopper with Quad Blade, Black, 400Watts, 0.8L remove | KENWOOD Chopper 500W Electric Food Chopper with 2 x 500ml Bowl, Dual Speed, Stainless Steel Quad Blade, Multi Mayo Mayonnaise Attachment, Spatula, Ice Crush Function CHP61.200WH White remove | Nutribullet Rechargeable Chopper 500ml Blue remove | KENWOOD STAINLESS STEEL CHOPPER 500W, CHP62.700SI remove | Nutricook Multi Purpose Glass Chopper remove | KENWOOD GLASS CHOPPER 500W. CHP62.400SI remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | KNW.CHP40.000BK | KNW.CHP61.200WH | 6290361790304 | KNW.CHP62.700SI | 6290361790694 | KNW.CHP62.400SI | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 14.000 BD | 19.900 BD | 20.200 BD | 23.400 BD | 15.400 BD | 21.200 BD | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In stock | Out of stock | In stock | In stock | In stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | Out of stock | In stock | In stock | In stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
About this item
| Nutribullet Rechargeable Chopper 500ml Blue
|
About this item
|
|
About this item
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.00 kg | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
Reviews
There are no reviews yet.