Description
Brand | Kenwood |
Colour | White |
Material | Alloy Steel |
Power / Wattage | 900 watts |
Voltage | 230 Volts |
Item Dimensions L x W x H | 23 x 33 x 28 centimetres |
Item Weight | 4.5 Kilograms |
Dishwasher safe?
|
Yes
Technical Details
|
Brand | Kenwood |
Colour | White |
Material | Alloy Steel |
Power / Wattage | 900 watts |
Voltage | 230 Volts |
Item Dimensions L x W x H | 23 x 33 x 28 centimetres |
Item Weight | 4.5 Kilograms |
Dishwasher safe?
|
Yes
Technical Details
|
Weight | 0.00 kg |
---|
Settings | KENWOOD - KM 282 - Food Processor - 900 WATTS remove | Kenwood, MultiPro Go FDP22.130GY, Food Processor, for Chopping, Slicing, Grating, Pureeing and Kneading Dough, with Express Serve, 1.3L Bowl, Knife blade, 4mm Slicing/Grating Disk, 650 Watts, Grey remove | KENWOOD - FDP 302WH, food processor, white, 2.1 liters, 800 W remove | KENWOOD - Chef XL KVL4230s remove | BRAUN - FP 3235 Food Processor Metal 800Watts - Black remove | Braun Household Braun Food Processor 8 in 1 System, 750 Watts, 2.1 L Bowl Capacity, 1.8 L Blender Capacity, 2 Speed Button and Pulse, Chop, Slice, Grate, Whisk & Puree - FP 0132 White remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KENWOOD - KM 282 - Food Processor - 900 WATTS remove | Kenwood, MultiPro Go FDP22.130GY, Food Processor, for Chopping, Slicing, Grating, Pureeing and Kneading Dough, with Express Serve, 1.3L Bowl, Knife blade, 4mm Slicing/Grating Disk, 650 Watts, Grey remove | KENWOOD - FDP 302WH, food processor, white, 2.1 liters, 800 W remove | KENWOOD - Chef XL KVL4230s remove | BRAUN - FP 3235 Food Processor Metal 800Watts - Black remove | Braun Household Braun Food Processor 8 in 1 System, 750 Watts, 2.1 L Bowl Capacity, 1.8 L Blender Capacity, 2 Speed Button and Pulse, Chop, Slice, Grate, Whisk & Puree - FP 0132 White remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | KNW.KM282 | KNW.FDP22.130GY | KNW.FDP302WH | KNW.KVL4230S | BLS.FP3235SI | BLS.FP0132WH | ||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 92.400 BD | 37.800 BD | 44.000 BD | 270.000 BD | 59.500 BD | 31.500 BD | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | In stock | Out of stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||
Availability | In stock | Out of stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
About this item
|
About this article
| Specifications | One touch is all it takes. With the new PurEase Food processor, you can enjoy simple processing at the touch of a button. Discover how easy it can be to satisfy any food preparation desire with one easy-to-use appliance. To make food preparation fast and intuitive. Now you can chop, slice, grate, whisk, puree and knead at the touch of a button.
|
About this item
| ||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.00 kg | N/A | N/A | 0.00 kg | 0.00 kg | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.