Description
Brand | Kenwood |
Colour | White |
Material | Alloy Steel |
Power / Wattage | 900 watts |
Voltage | 230 Volts |
Item Dimensions L x W x H | 23 x 33 x 28 centimetres |
Item Weight | 4.5 Kilograms |
Dishwasher safe?
|
Yes
Technical Details
|
Brand | Kenwood |
Colour | White |
Material | Alloy Steel |
Power / Wattage | 900 watts |
Voltage | 230 Volts |
Item Dimensions L x W x H | 23 x 33 x 28 centimetres |
Item Weight | 4.5 Kilograms |
Dishwasher safe?
|
Yes
Technical Details
|
Weight | 0.00 kg |
---|
Settings | KENWOOD - KM 282 - Food Processor - 900 WATTS remove | Magic Bullet Kitchen Express 400WATT remove | Kenwood Food Processor 800w FDP302SI remove | KENWOOD - KHC29.W0SI KITCHEN MACHINE 4.3L, 1000 WATT remove | KENWOOD - FDP301Food Processor 2.1 Litre Bowl, 1.2 800 W remove | KENWOOD - FDP65.400WH FOOD PROCESSOR remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KENWOOD - KM 282 - Food Processor - 900 WATTS remove | Magic Bullet Kitchen Express 400WATT remove | Kenwood Food Processor 800w FDP302SI remove | KENWOOD - KHC29.W0SI KITCHEN MACHINE 4.3L, 1000 WATT remove | KENWOOD - FDP301Food Processor 2.1 Litre Bowl, 1.2 800 W remove | KENWOOD - FDP65.400WH FOOD PROCESSOR remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||
SKU | KNW.KM282 | 6291061135945 | KNW.FDP302SI | KNW.KHC29.W0SI | KNW.FDP301WH | KNW.FDP65.400WH | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | 92.400 BD | 33.000 BD | 44.800 BD | 160.500 BD | 36.600 BD | 53.900 BD | ||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | Out of stock | ||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | Out of stock | ||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content |
|
| Food Mixer - planetary mixing method, input power 1000W, internal gears material plastic, bowl volume 4,3 l, bowl material stainless steel, speed settings: 6, casing material plastic, pulse (turbo) button, smooth speed control, whipping , mixing and kneading, weight 4,5kg, kneading hook, for whick, mixer, meat grinder, citrus press/juicer, mill and whisk, colour: silver | About this item
|
| |||||||||||||||||
Weight | 0.00 kg | 0.00 kg | N/A | N/A | 0.00 kg | 0.00 kg | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.