Description
Powerful 1850-2200W Max 1.7L capacity Stainless Steel Kettle
360°cordless design Wide spout for easy pour Automatic lid-opening structure
Auto shut-off with boil-dry protection
Powerful 1850-2200W Max 1.7L capacity Stainless Steel Kettle
360°cordless design Wide spout for easy pour Automatic lid-opening structure
Auto shut-off with boil-dry protection
| Weight | 0.00 kg |
|---|
| Settings | KENWOOD - STAINLESS STEEL CORDLESS KETTLE, ZJM01.AOBK remove | HYNiC Stainless Steel Kettle 1.8 Liter - HK853 remove | NUTRICOOK KETTLE NC-USK600 remove | BRAUN - Electric Kettle, Black, 1.7 Liters, WK 5110 BK remove | Fast Track Kettle FT.EK555 remove | BRAUN - Kettle WK1100 BK remove | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | KENWOOD - STAINLESS STEEL CORDLESS KETTLE, ZJM01.AOBK remove | HYNiC Stainless Steel Kettle 1.8 Liter - HK853 remove | NUTRICOOK KETTLE NC-USK600 remove | BRAUN - Electric Kettle, Black, 1.7 Liters, WK 5110 BK remove | Fast Track Kettle FT.EK555 remove | BRAUN - Kettle WK1100 BK remove | ||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||
| SKU | KNW.ZJM01.A0BK | HYN.HK853 | 6290361791059 | BLS.WK5110BK | FT.EK555 | BLS.WK1100BK | ||||||||||||||||
| Rating | ||||||||||||||||||||||
| Price | 17.000 BD | 3.600 BD | 26.000 BD | 24.500 BD | 4.500 BD | 13.500 BD | ||||||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||
| Add to cart | ||||||||||||||||||||||
| Description | ||||||||||||||||||||||
| Content | Powerful 1850-2200W Max 1.7L capacity Stainless Steel Kettle 360°cordless design Wide spout for easy pour Automatic lid-opening structure Auto shut-off with boil-dry protection |
| About this product
|
About this item
| ||||||||||||||||||
| Weight | 0.00 kg | N/A | N/A | 0.00 kg | N/A | N/A | ||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
| Additional information |
|
|
Reviews
There are no reviews yet.