Description
Powerful 1850-2200W Max 1.7L capacity Stainless Steel Kettle
360°cordless design Wide spout for easy pour Automatic lid-opening structure
Auto shut-off with boil-dry protection
Powerful 1850-2200W Max 1.7L capacity Stainless Steel Kettle
360°cordless design Wide spout for easy pour Automatic lid-opening structure
Auto shut-off with boil-dry protection
| Weight | 0.00 kg |
|---|
| Settings | KENWOOD - STAINLESS STEEL CORDLESS KETTLE, ZJM01.AOBK remove | BRAUN - Kettle WK1100 BK remove | Nutricook Stainless Steel Electric kettle 1.7L, 1800W remove | KENWOOD - Kettle, ZJM11.000Ss remove | BRAUN - KETTLE WK 1100 WH remove | NUTRICOOK KETTLE NC-USK600 remove | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | KENWOOD - STAINLESS STEEL CORDLESS KETTLE, ZJM01.AOBK remove | BRAUN - Kettle WK1100 BK remove | Nutricook Stainless Steel Electric kettle 1.7L, 1800W remove | KENWOOD - Kettle, ZJM11.000Ss remove | BRAUN - KETTLE WK 1100 WH remove | NUTRICOOK KETTLE NC-USK600 remove | ||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
| SKU | KNW.ZJM01.A0BK | BLS.WK1100BK | 6290361790939 | KNW.ZJM11.000SS | BLS.WK1100WH | 6290361791059 | ||||||||||
| Rating | ||||||||||||||||
| Price | 18.000 BD | 14.750 BD | 22.000 BD | 19.500 BD | 14.750 BD | 26.800 BD | ||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||
| Add to cart | ||||||||||||||||
| Description | ||||||||||||||||
| Content | Powerful 1850-2200W Max 1.7L capacity Stainless Steel Kettle 360°cordless design Wide spout for easy pour Automatic lid-opening structure Auto shut-off with boil-dry protection |
About this item
|
Product Description
| Power2200W
Colourwhite
Capacity1.7l
Temperature controlno
Filterslimescale filter
Equipmenthidden heating element, transparent water level indicator, 360 ° rotatable base, cable rewind
Turning offautomatically | ||||||||||||
| Weight | 0.00 kg | N/A | N/A | N/A | 0.00 kg | N/A | ||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
| Additional information |
|
|
Reviews
There are no reviews yet.