Description
- 2000Watts
- 250ml capacity
- Non Stick Sole Plate
- Steam power 18/120g
Technical Details
9.000 BD
In stock
| Weight | 0.00 kg |
|---|
| Settings | KENWOOD STEAM IRON 2000Watts, 250ml capacity, Non Stick Sole Plate, steam power 18/120g, PURPLE remove | KENWOOD CERAMIC STEAM IRON 2100Watts, 300ml Large capacity, Ceramic Sole Plate, steam power 28/120g, Anti drip remove | HYNIC IRON BOX HI 820 remove | Kenwood Dry Iron Heavy Weight Iron 1200W With Ceramic Soleplate Dim40.000Go Gold, White/Gold remove | Braun TexStyle 3 Steam Iron, Violet, SI 3042 VI remove | KENWOOD CERAMIC STEAM IRON 2600Watts, 350ml Large capacity, Ceramic Sole Plate, Eco Function, steam power 45/140g, Anti drip, STP70.000WG remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | KENWOOD STEAM IRON 2000Watts, 250ml capacity, Non Stick Sole Plate, steam power 18/120g, PURPLE remove | KENWOOD CERAMIC STEAM IRON 2100Watts, 300ml Large capacity, Ceramic Sole Plate, steam power 28/120g, Anti drip remove | HYNIC IRON BOX HI 820 remove | Kenwood Dry Iron Heavy Weight Iron 1200W With Ceramic Soleplate Dim40.000Go Gold, White/Gold remove | Braun TexStyle 3 Steam Iron, Violet, SI 3042 VI remove | KENWOOD CERAMIC STEAM IRON 2600Watts, 350ml Large capacity, Ceramic Sole Plate, Eco Function, steam power 45/140g, Anti drip, STP70.000WG remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | |||||||||||||||
| SKU | KNW.STP40.000WP | KNW.STP50.000WO | HYN.HI820 | KNW.DIM40.000GO | BLS.SI3042VI | KNW.STP70.000WG | ||||||||||||
| Rating | ||||||||||||||||||
| Price | 9.000 BD | 9.800 BD | 4.800 BD | 18.800 BD | 20.200 BD | 14.200 BD | ||||||||||||
| Stock | In stock | Out of stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | Out of stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | ||||||||||||||||||
| Content |
|
| Nonstick sole plate Temperature indicator Automatic cut off Power 1000 Wats Speed shape soleplate Temperature Control Dail Voltage220-240V 50/60Hz |
About this item
|
|
| ||||||||||||
| Weight | 0.00 kg | 0.00 kg | 30.00 kg | N/A | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | 1.0 × 2.1 × 22.1 cm | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.