Description
- 2000Watts
- 250ml capacity
- Non Stick Sole Plate
- Steam power 18/120g
Technical Details
9.000 BD
In stock
| Weight | 0.00 kg |
|---|
| Settings | KENWOOD STEAM IRON 2000Watts, 250ml capacity, Non Stick Sole Plate, steam power 18/120g, PURPLE remove | BRAUN STEAM IRON SI 1070 remove | KENWOOD STP60 Steam Iron Ceramic Soleplate 300ml 2200W White/Blue remove | Kenwood Garment Steamer 1500W With 2L Water Tank Capacity, Rotary Wheels, Folding Rack, TroUSer Press, Glove Gsp65.500Pk Pink remove | KENWOOD CERAMIC STEAM IRON 2600Watts, 350ml Large capacity, Ceramic Sole Plate, Eco Function, steam power 45/140g, Anti drip, STP70.000WG remove | KENWOOD - Garment Steam Iron remove | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | KENWOOD STEAM IRON 2000Watts, 250ml capacity, Non Stick Sole Plate, steam power 18/120g, PURPLE remove | BRAUN STEAM IRON SI 1070 remove | KENWOOD STP60 Steam Iron Ceramic Soleplate 300ml 2200W White/Blue remove | Kenwood Garment Steamer 1500W With 2L Water Tank Capacity, Rotary Wheels, Folding Rack, TroUSer Press, Glove Gsp65.500Pk Pink remove | KENWOOD CERAMIC STEAM IRON 2600Watts, 350ml Large capacity, Ceramic Sole Plate, Eco Function, steam power 45/140g, Anti drip, STP70.000WG remove | KENWOOD - Garment Steam Iron remove | ||||||||||
| Image | ![]() | ![]() | ![]() | |||||||||||||
| SKU | KNW.STP40.000WP | BLS.SI1070PU | KNW.STP60.000WB | KNW.GSP65.500PK | KNW.STP70.000WG | KNW.GSP65.500BK | ||||||||||
| Rating | ||||||||||||||||
| Price | 9.000 BD | 18.000 BD | 11.800 BD | 37.400 BD | 14.200 BD | 35.000 BD | ||||||||||
| Stock | In stock | In stock | In stock | Out of stock | In stock | In stock | ||||||||||
| Availability | In stock | In stock | In stock | Out of stock | In stock | In stock | ||||||||||
| Add to cart | ||||||||||||||||
| Description | ||||||||||||||||
| Content |
|
About this item
|
|
| ||||||||||||
| Weight | 0.00 kg | N/A | 0.00 kg | N/A | 0.00 kg | N/A | ||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
| Additional information |
|
|
|
Reviews
There are no reviews yet.