Description
- 2000Watts
- 250ml capacity
- Non Stick Sole Plate
- Steam power 18/120g
Technical Details
8.650 BD
In stock
Weight | 0.00 kg |
---|
Settings | KENWOOD STEAM IRON 2000Watts, 250ml capacity, Non Stick Sole Plate, steam power 18/120g, PURPLE remove | BRAUN QUICKSTYLE 7 GARMENT STEAMER GS7077BK remove | Kenwood Garment and Fabric Steamer, 1500 Watt, 2L Capacity, GSP65.000WH,Plastic, White. remove | PHILIPS GC160/07 NEW DRY IRON 1200W remove | BRAUN FREESTYLE 5 STEAM IRON SI5037 2700W VIOLET remove | BRAUN TEXSTYLE 5 STEAM IRON SI5017GR remove | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KENWOOD STEAM IRON 2000Watts, 250ml capacity, Non Stick Sole Plate, steam power 18/120g, PURPLE remove | BRAUN QUICKSTYLE 7 GARMENT STEAMER GS7077BK remove | Kenwood Garment and Fabric Steamer, 1500 Watt, 2L Capacity, GSP65.000WH,Plastic, White. remove | PHILIPS GC160/07 NEW DRY IRON 1200W remove | BRAUN FREESTYLE 5 STEAM IRON SI5037 2700W VIOLET remove | BRAUN TEXSTYLE 5 STEAM IRON SI5017GR remove | ||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
SKU | KNW.STP40.000WP | BLS.GS7077BK | KNW.GSP65.000WH | PHI.GC160/07 | BLS.SI5037VI | BLS.SI5017GR | ||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
Price | 8.650 BD | 22.200 BD | 33.079 BD | 8.900 BD | 45.200 BD | 35.600 BD | ||||||||||||||||||||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
About this item
|
| New Dry iron: 1200W, SolGel coated soleplate for premium gliding, non-stick and scratch resistant, pointed tip, button groove, modern design, white/dark blue, 2-years global guarantee. |
Product description
Designed for convenient, effortless ironing. The TexStyle 5 combines great performance with a unique, ergonomically designed open handle giving you maximum freedom of movement for a more pleasant ironing experience. It now also has the worlds first FreeGlide 3D Technology Brauns recognised standard. Designed for convenient, effortless ironing. The TexStyle 5 combines great performance with a unique, ergonomically designed open handle giving you maximum freedom of movement for a more pleasant ironing experience. It now also has the worlds first FreeGlide 3D Technology Brauns recognised standard. SuperCeramic coating High quality ceramic soleplate for gentle and easy ironing. Precision tip The triangular shaped precision tip at the front of the iron allows easy removal of the toughest wrinkles from hard to reach areas like collars and seams. Self-clean Ensures long-lasting steam performance. Easy-to-use and convenient system to clean the soleplate from scale particles. Anti-drip No more annoying water stains and leakage during ironing, even at low temperature. Auto-off The auto-off function automatically turns off the steam iron after 8 minutes in the vertical position or after 1 minute in the horizontal position for safety and energy saving. Easy Refill Enjoy faster and more convenient refilling thanks to a larger water tank opening. The lid has also been designed more ergonomically to make it easier to open and close. Ergonomic open handle High comfort and excellent handling while ironing thanks to the dotted texture for better grip.
Technical details
-Descaling & cleaning: Y
Weight & dimensions
-Weight: 1.4 kg
Power
-Power: 2700 W
Ergonomics
-Cord storage: Y
-Cable length: 2 m
Features
-Type: Steam iron
-Soleplate type: Ceramic soleplate
-Variable steam: Y
-Cord length: 2
|
About this item
| ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.00 kg | N/A | 0.00 kg | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
Reviews
There are no reviews yet.