Description
- 2200W Cordless Kettle
- Max Capacity 1.7Ltr
- Auto Shut-off With Boil-Dry Protection
- Internal Water Gauge
- Removable Mesh Filter,Stylish Design To Compliment Any Kitchen
Technical Details
Weight | 0.00 kg |
---|
Settings | KENWOOD - STYLISH BLACK FINISH CORDLESS KETTLE , ZJP01.AOBK remove | VICTORINOX - 5.2000.22,Carving Knife,RoseWood handle 22 cm remove | VICTORINOX - 6.7836.L115B,Tomato and Sausage Knife,Pink 2pcs blister remove | VICTORINOX - 5.5200.23,Butcher Knife,RoseWood remove | VICTORINOX - Can Opener 7.6857.3 remove | VICTORINOX - 5.2003.19,Carving Knife19 cm remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KENWOOD - STYLISH BLACK FINISH CORDLESS KETTLE , ZJP01.AOBK remove | VICTORINOX - 5.2000.22,Carving Knife,RoseWood handle 22 cm remove | VICTORINOX - 6.7836.L115B,Tomato and Sausage Knife,Pink 2pcs blister remove | VICTORINOX - 5.5200.23,Butcher Knife,RoseWood remove | VICTORINOX - Can Opener 7.6857.3 remove | VICTORINOX - 5.2003.19,Carving Knife19 cm remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||
SKU | KNW.ZJP01.A0BK | 7611160501257 | 7611160032508 | 7611160502773 | 7611160705174 | 7611160501301 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | 12.800 BD | 19.400 BD | 4.000 BD | 17.800 BD | 6.000 BD | 11.500 BD | ||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content |
| Key features
| Victorinox 6.7836.L115B,Tomato and Sausage Knife,Pink 2pcs blister | Victorinox 5.5200.23,Butcher Knife,RoseWood handle 23 cm | Victorinox 7.6857.3,Can Opener | |||||||||||||||||||||||
Weight | 0.00 kg | 95.00 kg | 70.00 kg | 95.00 kg | 35.00 kg | 95.00 kg | ||||||||||||||||||||||
Dimensions | N/A | 3.0 × 3.9 × 35.5 cm | 1.0 × 7.5 × 27.0 cm | 3.0 × 3.9 × 35.5 cm | 1.4 × 3.2 × 5.9 cm | 1.5 × 7.9 × 9.5 cm | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.