Description
Description |
|
Description |
|
Settings | OPTIMA GR1800 Contact Grills & Barbecue remove | THM.T-460 2 Slice Cool Touch Bread Toaster remove | WAW Sandwich Maker & Grill (WAW.GC5005) remove | BRAUN - HT 1010 Toaster Black remove | Kenwood TTM440 2-Slice Toaster, 900 W, Stainless Steel [Energy Class A] remove | De'Longhi - Scolpito 4 slot toaster, reheat, defrost, one-side bagel & 6 browning settings, Stainless steel, CTZS4003.BG, Clay beige remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | OPTIMA GR1800 Contact Grills & Barbecue remove | THM.T-460 2 Slice Cool Touch Bread Toaster remove | WAW Sandwich Maker & Grill (WAW.GC5005) remove | BRAUN - HT 1010 Toaster Black remove | Kenwood TTM440 2-Slice Toaster, 900 W, Stainless Steel [Energy Class A] remove | De'Longhi - Scolpito 4 slot toaster, reheat, defrost, one-side bagel & 6 browning settings, Stainless steel, CTZS4003.BG, Clay beige remove | ||||||
Image | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | 6136050369218 | THM.T-460 | WAW.GC5005 | BLS.HT1010BK | KNW.TTM440 | DLI.CTZS4003.BG | ||||||
Rating | ||||||||||||
Price | 21.520 BD | 8.800 BD | 29.900 BD | 10.500 BD | 14.400 BD | 53.200 BD | ||||||
Stock | In stock | Out of stock | In stock | In stock | In stock | In stock | ||||||
Availability | In stock | Out of stock | In stock | In stock | In stock | In stock | ||||||
Add to cart | ||||||||||||
Description | ||||||||||||
Content |
| Thomson 2 Slice Cool Touch Bread Toaster, Stainless Steel Browning knob, Reheat,Defrost 850w | WAW SANDWICH MAKER & GRILL
|
|
Product descriptionProduct DescriptionA timeless KENWOOD design with a distinctive and elegant full brushed and polished metal body. The Scene toaster is full of functionality to include a defrost setting, hi-rise lift and automatic bread centring system Box Contains1 x Kenwood TTM440 Scene stainless steel toaster 1 x Instruction manual. 1 x Registration card, 1 X UK plug |
| ||||||
Weight | N/A | N/A | N/A | 0.00 kg | 0.00 kg | 0.00 kg | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.