Description
Genuine Japan made glass liner, Made using high quality and durable material, More than 56˚ degree 24 hours, More than 70˚ degree 10 hours.
Product Summary:
Product Type: Flask
Brand: Peacock
Model Name: CW-160/SM
Capacity: 1.6Ltr
Product Type: Flask
Brand: Peacock
Model Name: CW-160/SM
Capacity: 1.6Ltr
| Settings | Peacock Vacuum Flask 1.6L CW160/SM remove | Victorinox 5.3500,Lemon Zester,Wood handle remove | VICTORINOX FILLETING KNIFE 6.8713.20B remove | Victorinox 5.4203.25,Slicing Knife,fibrox handles 25 cm remove | VICTORINOX BUTTER KNIFE MAPLE HANDLE 5.5200.16 remove | VICTORINOX - 5.5203.20,Butcher Knife,fibrox handle 20 cm remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Peacock Vacuum Flask 1.6L CW160/SM remove | Victorinox 5.3500,Lemon Zester,Wood handle remove | VICTORINOX FILLETING KNIFE 6.8713.20B remove | Victorinox 5.4203.25,Slicing Knife,fibrox handles 25 cm remove | VICTORINOX BUTTER KNIFE MAPLE HANDLE 5.5200.16 remove | VICTORINOX - 5.5203.20,Butcher Knife,fibrox handle 20 cm remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | PEA.CIT-160SS | 7611160502032 | 7611160019837 | 7611160502322 | 7611160502742 | 7611160502858 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | 15.500 BD | 4.700 BD | 10.900 BD | 13.000 BD | 15.200 BD | 12.300 BD | ||||||||||||||||||||
| Stock | In stock | In stock | In stock | In stock | Out of stock | Out of stock | ||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | Out of stock | Out of stock | ||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content | Genuine Japan made glass liner, Made using high quality and durable material, More than 56˚ degree 24 hours, More than 70˚ degree 10 hours.
Product Summary:
Product Type: Flask
Brand: Peacock
Model Name: CW-160/SM
Capacity: 1.6Ltr | Victorinox 5.3500,Lemon Zester,Wood handle
| Victorinox 6.8713.20B,Fillet Knife Blister | Victorinox 5.4203.25,Slicing Knife,fibrox handles 25 cm | Victorinox 5.5200.16,Butcher Knife,RoseWood handle 16 cm | Victorinox 5.5203.20,Butcher Knife,fibrox handle 20 cm | ||||||||||||||||||||
| Weight | N/A | 28.00 kg | 100.00 kg | 90.00 kg | 95.00 kg | 95.00 kg | ||||||||||||||||||||
| Dimensions | N/A | 1.2 × 1.5 × 15.5 cm | 1.0 × 7.5 × 37.5 cm | 1.5 × 7.5 × 35.5 cm | 3.0 × 3.9 × 34.5 cm | 3.0 × 3.9 × 35.5 cm | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.