Quick Comparison
| Settings | Q&Q - Q10A-008PY remove | VICTORINOX - ALLIANCE 241905 remove | VICTORINOX 241853 remove | VICTORINOX - ALLIANCE 241912 remove | VICTORINOX - FieldForce Sport Chrono 241891 remove | VICTORINOX 241860 remove | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Q&Q - Q10A-008PY remove | VICTORINOX - ALLIANCE 241905 remove | VICTORINOX 241853 remove | VICTORINOX - ALLIANCE 241912 remove | VICTORINOX - FieldForce Sport Chrono 241891 remove | VICTORINOX 241860 remove | ||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| SKU | Q10A-008PY | VW.241905 | VW.241853 | VW.241912 | VW.241891 | VW.241860 | ||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 4.950 BD | 128.000 BD | 140.000 BD | 201.600 BD | 201.000 BD | 280.000 BD | ||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | The Essence of Time
Meet your new collaborator: the Alliance Watch. This everyday, yet anything-but-ordinary, watch has undergone 100 homologation tests to ensure it can withstand whatever your daily life throws at it. Teaming Swiss made precision detailing with a sophisticated leather strap, this is an accomplished timepiece that will beat in time with the rhythms of your life.
Key features
Dimensions
Details
| Stainless steel case with a black leather strap. Fixed stainless steel bezel with a black aluminium ring showing tachymeter markings. White dial with luminous black hands and Arabic numeral hour markers. Minute markers around the outer rim. Dial Type: Analog. Luminescent hands and markers. Date display above the 6 o'clock position. Chronograph - three sub-dials displaying: 60 second, 30 minute and 12 hours. Quartz movement. Scratch resistant sapphire crystal. Solid case back. Round case shape. Case size: 42 mm. Case thickness: 12 mm. Band width: 21 mm. Tang clasp. Water resistant at 100 meters / 330 feet. Functions: chronograph, tachymeter, date, hour, minute, second. Sport watch style. Watch label: Swiss Made. Victorinox Fieldforce Chronograph Quartz White Dial Mens Watch 241853. | The Essence of Time
From generously sized hands to sleek steel strap, the Alliance expertly balances accuracy and aesthetics. Offering clear readability and Swiss made quality, it’s a watch that lifts the everyday to a different level. Boasting a businesslike, minimalist look and optimal wearing comfort, this will be an exciting new partnership that makes time work for you.
Key features
Dimensions
Details
| Black carbon case with a blue textile paracord strap. Fixed black carbon bezel. Blue dial with luminous gunmetal hands and Arabic numeral hour markers. Minute markers around the outer rim. Dial Type: Analog. Luminescent hands and markers. Date display between the 4 and 5 o'clock positions. Quartz movement. Scratch resistant sapphire crystal. Screw down crown. Solid case back. Round case shape. Case size: 43 mm. Case thickness: 13 mm. Band width: 21 mm. Tang clasp. Water resistant at 200 meters / 660 feet. Functions: date, hour, minute, second. Casual watch style. Watch label: Swiss Movt. Victorinox I.N.O.X. Carbon Blue Dial Mens Watch 241860 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | 0.00 kg | N/A | 0.00 kg | 0.00 kg | ||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|















Reviews
There are no reviews yet.