Quick Comparison
| Settings | Q&Q - Q10A-008PY remove | VICTORINOX 241726 remove | VICTORINOX 241767 remove | VICTORINOX Alliance Sport Chronograph 241819 remove | VICTORINOX - ALLIANCE 241905 remove | Al Fajr WL-08L remove | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Q&Q - Q10A-008PY remove | VICTORINOX 241726 remove | VICTORINOX 241767 remove | VICTORINOX Alliance Sport Chronograph 241819 remove | VICTORINOX - ALLIANCE 241905 remove | Al Fajr WL-08L remove | ||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
| SKU | Q10A-008PY | VW.241726 | VW.241767 | VW.241819 | VW.241905 | 6281106030816 | ||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||
| Price | 4.950 BD | 219.000 BD | 171.600 BD | 194.900 BD | 128.000 BD | 32.900 BD | ||||||||||||||||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | Out of stock | ||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | Out of stock | ||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||
| Content | Silver-tone stainless steel case with a black paracord band. Fixed silver-tone stainless steel bezel. Black dial with luminous silver-tone hands and index hour markers. 24 hour markers. minute markers around the outer rim. Dial Type: Analog. Luminescent hands and markers. Date display between the 4 and 5 o'clock positions. Quartz movement. Scratch resistant sapphire crystal. Solid case back. Round case shape, case size: 43 mm, case thickness: 13.85 mm. Band width: 22 mm. Slip through clasp. Water resistant at 200 meters / 660 feet. Functions: date, hour, minute, second. Casual watch style. Watch label: Swiss Made. Viictorinox I.N.O.X Black Dial Swiss Quartz Mens Watch 241726. | Silver-tone stainless steel case with a silver-tone leather strap. Fixed silver-tone stainless steel bezel. Silver dial with gold-tone hands and index hour markers. Dial Type: Analog. Date display at the 3 o'clock position. One- small seconds subdials. Quartz movement. Scratch resistant sapphire crystal. Case size: 44 mm. Round case shape. Water resistant at 100 meters / 330 feet. Functions: date, hour, minute, second. Watch label: Swiss Made. Victorinox Alliance Silver Dial Mens Leather Watch 241767. | The Essence of Time
Meet your new collaborator: the Alliance Watch. This everyday, yet anything-but-ordinary, watch has undergone 100 homologation tests to ensure it can withstand whatever your daily life throws at it. Teaming Swiss made precision detailing with a sophisticated leather strap, this is an accomplished timepiece that will beat in time with the rhythms of your life.
Key features
Dimensions
Details
| BLACK LCD :Model WL-08L
Watch Features
Major cities around the world are pre-programmed in the watch. And any other location can be programmed using latitude, longitude and GMT information. Azan times are calculated accurately, ALFAJR watch uses the local taqweem or the most widely used taqweem system for your city. Other standard taqweem systems are available. PRAYER REMINDERS : Six prayer reminder alarms can be independently set to ring before or after each azan. All prayer reminder alarms will automatically change according to the change of azan times. QIBLA DIRECTION : Qibla direction can be displayed (relative to the North, Sun or Moon). Also, you can determine the age of the moon. HIJRI AND GREGORIAN CALNEDARS : Gregorian or Hijri calendar can be displayed. The Hijri calendar follows the Gregorian date and is based on the astronomical moon sighting at Mecca. QUR'AN BOOKMARK : This feature is used to record the last Sura name and Verse number you have reached in reading the Qur'an. DAILY ALRAMS : In addition to the prayer alarms, a daily alarms are available. OTHER FEATURES :
| ||||||||||||||||||||||||||||
| Weight | N/A | 0.00 kg | 0.00 kg | 0.00 kg | N/A | 0.00 kg | ||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
| Additional information |
|
|
|
|











Reviews
There are no reviews yet.