Quick Comparison
| Settings | Q&Q - Q10A-008PY remove | VICTORINOX, I.N.O.X. 241719.1 remove | VICTORINOX 241726 remove | AL FAJR COMPASS DESIGN WATCH WQ-18B remove | VICTORINOX I.N.O.X. Chrono - 21988.1 remove | VICTORINOX - FieldForce Sport Chrono 241889 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Q&Q - Q10A-008PY remove | VICTORINOX, I.N.O.X. 241719.1 remove | VICTORINOX 241726 remove | AL FAJR COMPASS DESIGN WATCH WQ-18B remove | VICTORINOX I.N.O.X. Chrono - 21988.1 remove | VICTORINOX - FieldForce Sport Chrono 241889 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | Q10A-008PY | VW.241719.1 | VW.241726 | 6281106031806 | VW.21988.1 | VW.241889 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 4.950 BD | 164.200 BD | 219.000 BD | 29.900 BD | 404.900 BD | 201.600 BD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In stock | Out of stock | In stock | Out of stock | In stock | In stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | Out of stock | In stock | Out of stock | In stock | In stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | The Watch of a LifetimeWe created the I.N.O.X. Watch to endure a life as adventurous as yours. It can handle a ten meter drop, being driven over by a 64-ton tank, a dive down to 200 meters below sea level and two hours in a washing machine at 90 degrees. And it’s exclusive, so you’ll always find pleasure in checking the time. Day or night, in the office or on a mountain, nothing beats the durable, versatile design of the I.N.O.X. Wear it anywhere, anytime. It’s ready.
Key features
| Silver-tone stainless steel case with a black paracord band. Fixed silver-tone stainless steel bezel. Black dial with luminous silver-tone hands and index hour markers. 24 hour markers. minute markers around the outer rim. Dial Type: Analog. Luminescent hands and markers. Date display between the 4 and 5 o'clock positions. Quartz movement. Scratch resistant sapphire crystal. Solid case back. Round case shape, case size: 43 mm, case thickness: 13.85 mm. Band width: 22 mm. Slip through clasp. Water resistant at 200 meters / 660 feet. Functions: date, hour, minute, second. Casual watch style. Watch label: Swiss Made. Viictorinox I.N.O.X Black Dial Swiss Quartz Mens Watch 241726. | Key features
DimensionsHeight: 13 mm Weight: 3.2 oz Lug width: 21 mm Diameter: 43 mm DetailsCountry of origin: Switzerland Case back sealing: Screw-in case back Chronograph: Yes Closure: Regular buckle Bezel rotation: Fixed bezel Countdown timer: No Date: Yes Luminescent hands: Yes Second time zone: No Water resistance: 20 ATM/200 M/660 FT | Iconic. Modern. Bold.
Level the playing field with our FieldForce Sport Chrono. Iconic, classic looks fuse with a modern, sporty feel in this watch for all occasions. With chronograph functions and a tachymeter scale, it's a watch you can count on, whatever life throws at you. Adding to its versatility and endurance, you can choose between a classic steel bracelet or a sturdy rubber strap. High readability means you’ll always have a clear view, whether you’re scaling the sides of a mountain or sealing a business deal. Colorful yet sophisticated, this is a watch with quiet confidence and subtle strength.
Key features
Dimensions
Details
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 0.00 kg | 0.00 kg | 0.00 kg | 640.00 kg | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | 15.0 × 21.2 × 12.0 cm | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|













Reviews
There are no reviews yet.