Quick Comparison
| Settings | Q&Q - Q10A-008PY remove | VICTORINOX - 241852 remove | VICTORINOX Alliance Sport Chronograph 241819 remove | AL FAJR COMPASS DESIGN WATCH WQ-18B remove | VICTORINOX I.N.O.X. Chrono - 21988.1 remove | VICTORINOX, I.N.O.X. 241719.1 remove | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Q&Q - Q10A-008PY remove | VICTORINOX - 241852 remove | VICTORINOX Alliance Sport Chronograph 241819 remove | AL FAJR COMPASS DESIGN WATCH WQ-18B remove | VICTORINOX I.N.O.X. Chrono - 21988.1 remove | VICTORINOX, I.N.O.X. 241719.1 remove | |||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||
| SKU | Q10A-008PY | VW.241852 | VW.241819 | 6281106031806 | VW.21988.1 | VW.241719.1 | |||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||
| Price | 4.950 BD | 184.000 BD | 194.900 BD | 29.900 BD | 404.900 BD | 164.200 BD | |||||||||||||||||||||||||||||
| Stock | In stock | In stock | Out of stock | Out of stock | In stock | Out of stock | |||||||||||||||||||||||||||||
| Availability | In stock | In stock | Out of stock | Out of stock | In stock | Out of stock | |||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||
| Content | Key features
DimensionsHeight: 13 mm Weight: 3.2 oz Lug width: 21 mm Diameter: 43 mm DetailsCountry of origin: Switzerland Case back sealing: Screw-in case back Chronograph: Yes Closure: Regular buckle Bezel rotation: Fixed bezel Countdown timer: No Date: Yes Luminescent hands: Yes Second time zone: No Water resistance: 20 ATM/200 M/660 FT | The Watch of a LifetimeWe created the I.N.O.X. Watch to endure a life as adventurous as yours. It can handle a ten meter drop, being driven over by a 64-ton tank, a dive down to 200 meters below sea level and two hours in a washing machine at 90 degrees. And it’s exclusive, so you’ll always find pleasure in checking the time. Day or night, in the office or on a mountain, nothing beats the durable, versatile design of the I.N.O.X. Wear it anywhere, anytime. It’s ready.
Key features
| |||||||||||||||||||||||||||||||||
| Weight | N/A | 0.00 kg | 0.00 kg | 0.00 kg | 640.00 kg | 0.00 kg | |||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | 15.0 × 21.2 × 12.0 cm | N/A | |||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|















Reviews
There are no reviews yet.