Description
Watch q&q a01a-005py q&q man for men, case size 42 mm stainless steel, pulse size 220 mm stainless steel, gold color, pulse 220 mm, water resistance up to 30 meters
Watch q&q a01a-005py q&q man for men, case size 42 mm stainless steel, pulse size 220 mm stainless steel, gold color, pulse 220 mm, water resistance up to 30 meters
| Settings | Q&Q - A01A-005PY remove | VICTORINOX - FieldForce Classic Chrono 241900 remove | ALLIANCE SMALL, 35 MM remove | VICTORINOX - ALLIANCE 241912 remove | AL FAJR CLASSIC WATCH WL-08L remove | VICTORINOX 241853 remove | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Q&Q - A01A-005PY remove | VICTORINOX - FieldForce Classic Chrono 241900 remove | ALLIANCE SMALL, 35 MM remove | VICTORINOX - ALLIANCE 241912 remove | AL FAJR CLASSIC WATCH WL-08L remove | VICTORINOX 241853 remove | |||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | A01A-005PY | VW.241900 | VW.241752 | VW.241912 | 6281106030816 | VW.241853 | |||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 10.450 BD | 201.800 BD | 215.900 BD | 201.600 BD | 32.900 BD | 140.000 BD | |||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In stock | In stock | In stock | In stock | Out of stock | In stock | |||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | Out of stock | In stock | |||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Watch q&q a01a-005py q&q man for men, case size 42 mm stainless steel, pulse size 220 mm stainless steel, gold color, pulse 220 mm, water resistance up to 30 meters | Stay Ahead of the FieldDare to endeavor with the watch that’s all about forging new frontiers. Building on its Swiss Army Knife DNA, this enhanced design is luxurious yet resolutely masculine. Refined colors and curved indices make a style statement, and bold numerals and good-sized hands offer superb readability. The supple leather strap is finished with a deployment buckle. Key features
| The Essence of Time
From generously sized hands to sleek steel strap, the Alliance expertly balances accuracy and aesthetics. Offering clear readability and Swiss made quality, it’s a watch that lifts the everyday to a different level. Boasting a businesslike, minimalist look and optimal wearing comfort, this will be an exciting new partnership that makes time work for you.
Key features
Dimensions
Details
| Classic Watch with Stainless steel Gold Case and Genuine Leather Strap, FSTN LCD with Back light. Features:
| Stainless steel case with a black leather strap. Fixed stainless steel bezel with a black aluminium ring showing tachymeter markings. White dial with luminous black hands and Arabic numeral hour markers. Minute markers around the outer rim. Dial Type: Analog. Luminescent hands and markers. Date display above the 6 o'clock position. Chronograph - three sub-dials displaying: 60 second, 30 minute and 12 hours. Quartz movement. Scratch resistant sapphire crystal. Solid case back. Round case shape. Case size: 42 mm. Case thickness: 12 mm. Band width: 21 mm. Tang clasp. Water resistant at 100 meters / 330 feet. Functions: chronograph, tachymeter, date, hour, minute, second. Sport watch style. Watch label: Swiss Made. Victorinox Fieldforce Chronograph Quartz White Dial Mens Watch 241853. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 0.00 kg | 0.00 kg | N/A | 0.00 kg | 0.00 kg | |||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
Reviews
There are no reviews yet.