Description
Watch q&q a01a-005py q&q man for men, case size 42 mm stainless steel, pulse size 220 mm stainless steel, gold color, pulse 220 mm, water resistance up to 30 meters
Watch q&q a01a-005py q&q man for men, case size 42 mm stainless steel, pulse size 220 mm stainless steel, gold color, pulse 220 mm, water resistance up to 30 meters
| Settings | Q&Q - A01A-005PY remove | Q&Q - A01A-002PY remove | VICTORINOX - FieldForce Classic Chrono 241900 remove | AL FAJR Lady Watch WF-14SG remove | VICTORINOX 241767 remove | VICTORINOX - ALLIANCE 241912 remove | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Q&Q - A01A-005PY remove | Q&Q - A01A-002PY remove | VICTORINOX - FieldForce Classic Chrono 241900 remove | AL FAJR Lady Watch WF-14SG remove | VICTORINOX 241767 remove | VICTORINOX - ALLIANCE 241912 remove | |||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
| SKU | A01A-005PY | A01A-002PY | VW.241900 | 6281106031400 | VW.241767 | VW.241912 | |||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 10.450 BD | 8.950 BD | 201.800 BD | 37.400 BD | 171.600 BD | 201.600 BD | |||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | |||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | |||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Watch q&q a01a-005py q&q man for men, case size 42 mm stainless steel, pulse size 220 mm stainless steel, gold color, pulse 220 mm, water resistance up to 30 meters | Product detailsCase diameter
42 Millimetres
Band colour
Metallic
Band material type
Stainless Steel
Warranty type
Limited
Watch movement type
Japanese Quartz
Item weight
92 Grams
| Stay Ahead of the FieldDare to endeavor with the watch that’s all about forging new frontiers. Building on its Swiss Army Knife DNA, this enhanced design is luxurious yet resolutely masculine. Refined colors and curved indices make a style statement, and bold numerals and good-sized hands offer superb readability. The supple leather strap is finished with a deployment buckle. Key features
| Ladies Watch with gold plated case, FSTN LCD with EL Back Light, with Stainless Steel Gold plated bracelet.
Ladies Watch with Round case and Stainless Steel Gold plated bracelet., FSTN LCD with EL Back Light. Features:
| Silver-tone stainless steel case with a silver-tone leather strap. Fixed silver-tone stainless steel bezel. Silver dial with gold-tone hands and index hour markers. Dial Type: Analog. Date display at the 3 o'clock position. One- small seconds subdials. Quartz movement. Scratch resistant sapphire crystal. Case size: 44 mm. Round case shape. Water resistant at 100 meters / 330 feet. Functions: date, hour, minute, second. Watch label: Swiss Made. Victorinox Alliance Silver Dial Mens Leather Watch 241767. | The Essence of Time
From generously sized hands to sleek steel strap, the Alliance expertly balances accuracy and aesthetics. Offering clear readability and Swiss made quality, it’s a watch that lifts the everyday to a different level. Boasting a businesslike, minimalist look and optimal wearing comfort, this will be an exciting new partnership that makes time work for you.
Key features
Dimensions
Details
| |||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | 0.00 kg | N/A | 0.00 kg | N/A | |||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
Reviews
There are no reviews yet.