Description
Watch q&q a01a-005py q&q man for men, case size 42 mm stainless steel, pulse size 220 mm stainless steel, gold color, pulse 220 mm, water resistance up to 30 meters
Watch q&q a01a-005py q&q man for men, case size 42 mm stainless steel, pulse size 220 mm stainless steel, gold color, pulse 220 mm, water resistance up to 30 meters
| Settings | Q&Q - A01A-005PY remove | ALLIANCE SMALL, 35 MM remove | VICTORINOX - Maverick Large 241951 remove | VICTORINOX - FieldForce Classic Chrono 241929 remove | VICTORINOX - FieldForce Sport Chrono 241889 remove | VICTORINOX - FieldForce Sport Chrono 241891 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Q&Q - A01A-005PY remove | ALLIANCE SMALL, 35 MM remove | VICTORINOX - Maverick Large 241951 remove | VICTORINOX - FieldForce Classic Chrono 241929 remove | VICTORINOX - FieldForce Sport Chrono 241889 remove | VICTORINOX - FieldForce Sport Chrono 241891 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | A01A-005PY | VW.241752 | VW.241951 | VW.241929 | VW.241889 | VW.241891 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 10.450 BD | 215.900 BD | 230.000 BD | 201.600 BD | 201.600 BD | 201.000 BD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In stock | In stock | Out of stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | Out of stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Watch q&q a01a-005py q&q man for men, case size 42 mm stainless steel, pulse size 220 mm stainless steel, gold color, pulse 220 mm, water resistance up to 30 meters | Dive into a World of Clear Strength
The perfect blend of elegance and function – that’s one of many features you’ll find in the Maverick Watch; a watch that does it all. Its Swiss-made quartz movement makes it a reliable daily companion. Its stainless steel case and triple-coated anti-reflective sapphire crystal make it incredibly tough. But what stands out most is the way the Maverick remains so effortlessly elegant in every situation. Just like those who wear it.
Key features
Dimensions
Details
| Stay Ahead of the Field
Dare to endeavor with the watch that’s all about forging new frontiers. Building on its Swiss Army Knife DNA, this enhanced design is luxurious yet resolutely masculine. Refined colors and curved indices make a style statement, and bold numerals and good-sized hands offer superb readability. The supple leather strap is finished with a deployment buckle.
Key features
Dimensions
Details
| Iconic. Modern. Bold.
Level the playing field with our FieldForce Sport Chrono. Iconic, classic looks fuse with a modern, sporty feel in this watch for all occasions. With chronograph functions and a tachymeter scale, it's a watch you can count on, whatever life throws at you. Adding to its versatility and endurance, you can choose between a classic steel bracelet or a sturdy rubber strap. High readability means you’ll always have a clear view, whether you’re scaling the sides of a mountain or sealing a business deal. Colorful yet sophisticated, this is a watch with quiet confidence and subtle strength.
Key features
Dimensions
Details
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 0.00 kg | N/A | N/A | N/A | 0.00 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
Reviews
There are no reviews yet.