Description
Watch q&q a01a-005py q&q man for men, case size 42 mm stainless steel, pulse size 220 mm stainless steel, gold color, pulse 220 mm, water resistance up to 30 meters
Watch q&q a01a-005py q&q man for men, case size 42 mm stainless steel, pulse size 220 mm stainless steel, gold color, pulse 220 mm, water resistance up to 30 meters
| Settings | Q&Q - A01A-005PY remove | VICTORINOX - FieldForce Classic Chrono 241900 remove | Q&Q - A01A-002PY remove | VICTORINOX 241804 remove | VICTORINOX - I.N.O.X. V 241954 remove | AL FAJR, Dynamic 360 Rubber WH24-LB remove | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Q&Q - A01A-005PY remove | VICTORINOX - FieldForce Classic Chrono 241900 remove | Q&Q - A01A-002PY remove | VICTORINOX 241804 remove | VICTORINOX - I.N.O.X. V 241954 remove | AL FAJR, Dynamic 360 Rubber WH24-LB remove | |||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
| SKU | A01A-005PY | VW.241900 | A01A-002PY | VW.241804 | VW.241954 | 6281106032407 | |||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 10.450 BD | 201.800 BD | 8.950 BD | 124.000 BD | 208.500 BD | 94.900 BD | |||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | |||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | |||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Watch q&q a01a-005py q&q man for men, case size 42 mm stainless steel, pulse size 220 mm stainless steel, gold color, pulse 220 mm, water resistance up to 30 meters | Stay Ahead of the FieldDare to endeavor with the watch that’s all about forging new frontiers. Building on its Swiss Army Knife DNA, this enhanced design is luxurious yet resolutely masculine. Refined colors and curved indices make a style statement, and bold numerals and good-sized hands offer superb readability. The supple leather strap is finished with a deployment buckle. Key features
| Product detailsCase diameter
42 Millimetres
Band colour
Metallic
Band material type
Stainless Steel
Warranty type
Limited
Watch movement type
Japanese Quartz
Item weight
92 Grams
| Stainless steel case with a black leather strap. Fixed stainless steel bezel. Black and silver dial with luminous silver-tone hands and index hour markers. Minute markers around the outer rim. Dial Type: Analog. Luminescent hands and markers. Date display at the 3 o'clock position. Ronda caliber 715 quartz movement. Scratch resistant sapphire crystal. Pull / push crown. Solid case back. Round case shape. Case size: 40 mm. Case thickness: 9.6 mm. Band width: 20 mm. Band length: 8.5 inches. Tang clasp. Water resistant at 100 meters / 330 feet. Functions: date, hour, minute, second, battery eol indicator. Military watch style. Watch label: Swiss Made. Victorinox Alliance Black and Silver Dial Mens Watch 241804. | Weightless Strength for Your Wrist
Introducing the ultimate in lightweight, adventure-tough watches: the I.N.O.X. V. Forward thinking, functional and beautiful in form, this Swiss made timepiece sets a new benchmark in feminine horology. Taking the bold iconic design of the original I.N.O.X. V, it reinvents it for the discerning female globe-trotter. Weighing in at 32% lighter, and 33% slimmer, with a resistant rubber strap with easy release bar system for smooth strap removal and replacement, it’s effortless wristwear for her.
Key features
Dimensions
Details
| Dynamic watch with synchronized analog and digital time, displaying the date and prayer times, made of 316 grade steel, anti-reflective sapphire glass, digital crown, and leather strap.
Features:
Dimensions:
| |||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 0.00 kg | N/A | 0.00 kg | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
Reviews
There are no reviews yet.