Description
Watch q&q a01a-005py q&q man for men, case size 42 mm stainless steel, pulse size 220 mm stainless steel, gold color, pulse 220 mm, water resistance up to 30 meters
Watch q&q a01a-005py q&q man for men, case size 42 mm stainless steel, pulse size 220 mm stainless steel, gold color, pulse 220 mm, water resistance up to 30 meters
| Settings | Q&Q - A01A-005PY remove | VICTORINOX - 241852 remove | VICTORINOX - ALLIANCE 241912 remove | VICTORINOX I.N.O.X. Chrono - 21988.1 remove | VICTORINOX - FieldForce Classic Chrono 241900 remove | AL FAJR WATCH S.STEEL WA-10S remove | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Q&Q - A01A-005PY remove | VICTORINOX - 241852 remove | VICTORINOX - ALLIANCE 241912 remove | VICTORINOX I.N.O.X. Chrono - 21988.1 remove | VICTORINOX - FieldForce Classic Chrono 241900 remove | AL FAJR WATCH S.STEEL WA-10S remove | |||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
| SKU | A01A-005PY | VW.241852 | VW.241912 | VW.21988.1 | VW.241900 | 6281106031004 | |||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 10.450 BD | 184.000 BD | 201.600 BD | 404.900 BD | 201.800 BD | 139.500 BD | |||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Watch q&q a01a-005py q&q man for men, case size 42 mm stainless steel, pulse size 220 mm stainless steel, gold color, pulse 220 mm, water resistance up to 30 meters | The Essence of Time
From generously sized hands to sleek steel strap, the Alliance expertly balances accuracy and aesthetics. Offering clear readability and Swiss made quality, it’s a watch that lifts the everyday to a different level. Boasting a businesslike, minimalist look and optimal wearing comfort, this will be an exciting new partnership that makes time work for you.
Key features
Dimensions
Details
| Key features
DimensionsHeight: 13 mm Weight: 3.2 oz Lug width: 21 mm Diameter: 43 mm DetailsCountry of origin: Switzerland Case back sealing: Screw-in case back Chronograph: Yes Closure: Regular buckle Bezel rotation: Fixed bezel Countdown timer: No Date: Yes Luminescent hands: Yes Second time zone: No Water resistance: 20 ATM/200 M/660 FT | Stay Ahead of the FieldDare to endeavor with the watch that’s all about forging new frontiers. Building on its Swiss Army Knife DNA, this enhanced design is luxurious yet resolutely masculine. Refined colors and curved indices make a style statement, and bold numerals and good-sized hands offer superb readability. The supple leather strap is finished with a deployment buckle. Key features
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 0.00 kg | N/A | 640.00 kg | 0.00 kg | 0.00 kg | |||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | 15.0 × 21.2 × 12.0 cm | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
Reviews
There are no reviews yet.