Sale!
Case diameter
42 Millimetres
Band colour
Metallic
Band material type
Stainless Steel
Warranty type
Limited
Watch movement type
Japanese Quartz
Item weight
92 Grams
Quick Comparison
| Settings | Q&Q - A01A-002PY remove | ALLIANCE SMALL, 35 MM remove | VICTORINOX - Maverick Large 241951 remove | VICTORINOX, I.N.O.X. 241719.1 remove | Maverick Large 241950 remove | VICTORINOX - FieldForce Sport Chrono 241889 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Q&Q - A01A-002PY remove | ALLIANCE SMALL, 35 MM remove | VICTORINOX - Maverick Large 241951 remove | VICTORINOX, I.N.O.X. 241719.1 remove | Maverick Large 241950 remove | VICTORINOX - FieldForce Sport Chrono 241889 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | A01A-002PY | VW.241752 | VW.241951 | VW.241719.1 | VW.241950 | VW.241889 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 8.950 BD | 215.900 BD | 230.000 BD | 164.200 BD | 230.000 BD | 201.600 BD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In stock | In stock | Out of stock | Out of stock | Out of stock | In stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | Out of stock | Out of stock | Out of stock | In stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Product detailsCase diameter
42 Millimetres
Band colour
Metallic
Band material type
Stainless Steel
Warranty type
Limited
Watch movement type
Japanese Quartz
Item weight
92 Grams
| Dive into a World of Clear Strength
The perfect blend of elegance and function – that’s one of many features you’ll find in the Maverick Watch; a watch that does it all. Its Swiss-made quartz movement makes it a reliable daily companion. Its stainless steel case and triple-coated anti-reflective sapphire crystal make it incredibly tough. But what stands out most is the way the Maverick remains so effortlessly elegant in every situation. Just like those who wear it.
Key features
Dimensions
Details
| The Watch of a LifetimeWe created the I.N.O.X. Watch to endure a life as adventurous as yours. It can handle a ten meter drop, being driven over by a 64-ton tank, a dive down to 200 meters below sea level and two hours in a washing machine at 90 degrees. And it’s exclusive, so you’ll always find pleasure in checking the time. Day or night, in the office or on a mountain, nothing beats the durable, versatile design of the I.N.O.X. Wear it anywhere, anytime. It’s ready.
Key features
| Dive into a World of Clear Strength
The perfect blend of elegance and function – that’s one of many features you’ll find in the Maverick Watch; a watch that does it all. Its Swiss-made quartz movement makes it a reliable daily companion. Its stainless steel case and triple-coated anti-reflective sapphire crystal make it incredibly tough. But what stands out most is the way the Maverick remains so effortlessly elegant in every situation. Just like those who wear it.
Key features
Dimensions
Details
| Iconic. Modern. Bold.
Level the playing field with our FieldForce Sport Chrono. Iconic, classic looks fuse with a modern, sporty feel in this watch for all occasions. With chronograph functions and a tachymeter scale, it's a watch you can count on, whatever life throws at you. Adding to its versatility and endurance, you can choose between a classic steel bracelet or a sturdy rubber strap. High readability means you’ll always have a clear view, whether you’re scaling the sides of a mountain or sealing a business deal. Colorful yet sophisticated, this is a watch with quiet confidence and subtle strength.
Key features
Dimensions
Details
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 0.00 kg | N/A | 0.00 kg | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|














Reviews
There are no reviews yet.