Sale!
Quick Comparison
Settings | VICTORINOX - Swibo Slicing knife 5.8443.25 remove | VICTORINOX - 5.2003.19,Carving Knife19 cm remove | VICTORINOX - 5.4230.36,Slicing Knife,RoseWood handles with wavy edge 36 cm remove | VICTORINOX - 5.4200.25,Slicing Knife,RoseWood 25 cm remove | VICTORINOX - 6.8003.22B,Carving Knife 22 cm,Blister remove | VICTORINOX - 5.2603.23,Flexible Spatulas remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | VICTORINOX - Swibo Slicing knife 5.8443.25 remove | VICTORINOX - 5.2003.19,Carving Knife19 cm remove | VICTORINOX - 5.4230.36,Slicing Knife,RoseWood handles with wavy edge 36 cm remove | VICTORINOX - 5.4200.25,Slicing Knife,RoseWood 25 cm remove | VICTORINOX - 6.8003.22B,Carving Knife 22 cm,Blister remove | VICTORINOX - 5.2603.23,Flexible Spatulas remove | ||||||||||||||||||||
Image | ||||||||||||||||||||||||||
SKU | 7611160045560 | 7611160501301 | 7611160502414 | 7611160502285 | 7611160019813 | 7611160501776 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | 10.600 BD | 10.150 BD | 21.200 BD | 15.250 BD | 11.000 BD | 7.300 BD | ||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | Victorinox 5.4230.36,Slicing Knife,RoseWood handles with wavy edge 36 cm | Victorinox 5.4200.25,Slicing Knife,RoseWood 25 cm | Victorinox 6.8003.22B,Carving Knife 22 cm,Blister | Victorinox 5.2603.23,Flexible Spatulas
| ||||||||||||||||||||||
Weight | N/A | 95.00 kg | 95.00 kg | 100.00 kg | 100.00 kg | 65.00 kg | ||||||||||||||||||||
Dimensions | N/A | 1.5 × 7.9 × 9.5 cm | 1.5 × 7.5 × 38.5 cm | 1.9 × 7.5 × 36.5 cm | 1.0 × 7.5 × 38.5 cm | 2.5 × 3.5 × 34.0 cm | ||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.