Description
Thomson 1.5 L 500w Blender With Grinder + Chopper,
With 2 Speed control and pluse,
Plastic Jug ,SS Blade
Thomson 1.5 L 500w Blender With Grinder + Chopper,
With 2 Speed control and pluse,
Plastic Jug ,SS Blade
| Settings | THOMSON BLENDER,GRINDER & CHOPPER - THB-320 remove | EASYCOOK HARDFIGHTER BLENDER 1500W - RED remove | NUTRIBULLET 12PC SET NB1212M 600W remove | Nutribullet Grey Countertop Blender 600 Watt - NBR-0612 remove | NUTRIBULLET PORTABLE CORDLESS BLENDER 475ML BLUE remove | HYNiC HEAVY DUTY BLENDER - HB974 remove | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | THOMSON BLENDER,GRINDER & CHOPPER - THB-320 remove | EASYCOOK HARDFIGHTER BLENDER 1500W - RED remove | NUTRIBULLET 12PC SET NB1212M 600W remove | Nutribullet Grey Countertop Blender 600 Watt - NBR-0612 remove | NUTRIBULLET PORTABLE CORDLESS BLENDER 475ML BLUE remove | HYNiC HEAVY DUTY BLENDER - HB974 remove | ||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
| SKU | THM.THB-320 | 8908001142120 | 6291061092064 | 6291061132586 | 6290361790090 | HYN.HB974 | ||||||||||||||||
| Rating | ||||||||||||||||||||||
| Price | 10.000 BD | 56.900 BD | 39.600 BD | 27.900 BD | 19.900 BD | 19.900 BD | ||||||||||||||||
| Stock | In stock | Out of stock | Out of stock | In stock | In stock | In stock | ||||||||||||||||
| Availability | In stock | Out of stock | Out of stock | In stock | In stock | In stock | ||||||||||||||||
| Add to cart | ||||||||||||||||||||||
| Description | ||||||||||||||||||||||
| Content | Thomson 1.5 L 500w Blender With Grinder + Chopper, With 2 Speed control and pluse, Plastic Jug ,SS Blade | About this item
| Nutri Bullet NutriBullet Nutrition Extraction Mixer/Blender
| Technical Details |
About this item
| • 1500W • Over Heat protection • Blender and Mill • 2 LTR Unbreakable jar • 2 speeds & pulse • Metal blade plates • Safety interlock system • AC 220-240V, 50/60Hz | ||||||||||||||||
| Weight | N/A | 0.00 kg | 0.00 kg | 0.00 kg | N/A | N/A | ||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
| Additional information |
|
|
|
Reviews
There are no reviews yet.