Description
Victorinox 0.2300.26,Alox Bantam Silver The Original Swiss Army Knife 5 functions
Features
- large blade
Combination tool:
- small blade
- – cap lifter
- – can opener
- – screw driver
- – wire stripper
9.400 BD
In stock
Victorinox 0.2300.26,Alox Bantam Silver The Original Swiss Army Knife 5 functions
Features
Combination tool:
Weight | 35.00 kg |
---|---|
Dimensions | 2.0 × 12.0 × 23.0 cm |
Settings | Victorinox 0.2300.26,Alox Bantam Silver The Original Swiss Army Knife 5 functions remove | VICTORINOX - Mini Champ 0.6385 remove | VICTORINOX - Classic SD Classic Colors 0.6223.7G remove | VICTORINOX SWISS CARD NAILCARES remove | VICTORINOX - Mini Champ Alox remove | VICTORINOX - Hunter Pro 0.9411.M3 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Victorinox 0.2300.26,Alox Bantam Silver The Original Swiss Army Knife 5 functions remove | VICTORINOX - Mini Champ 0.6385 remove | VICTORINOX - Classic SD Classic Colors 0.6223.7G remove | VICTORINOX SWISS CARD NAILCARES remove | VICTORINOX - Mini Champ Alox remove | VICTORINOX - Hunter Pro 0.9411.M3 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 7611160012852 | 7611160009913 | 7613329144008 | 7611160050618 | 7611160046994 | 7611160063922 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 9.400 BD | 16.900 BD | 7.800 BD | 14.600 BD | 19.800 BD | 38.000 BD | ||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Victorinox 0.2300.26,Alox Bantam Silver The Original Swiss Army Knife 5 functions Features
Combination tool:
| Victorinox 0.6385,Mini Champ Swiss Army Pocket knife with 16 functions
Features:
| Classic Pocket Knife in Bold, Vivid Colors
For more than a century, the Classic SD has been an icon of sleek functionality. And we’ve brought it bang up to date in a bold range of peppy colors like Mango Tango and Cherry Blossom that let you choose just the right tone for your personal taste. With a selection of matching accessories to complete the look, it’s the easiest lifetime commitment you’ll ever make.
Key features
Tools
Dimensions
Details
| The Swiss Card with Glass Nail File
You'll be amazed at how many tools we've packed into the Swiss Card. And you'll be surprised at how often you need one of those tools tucked away inside. With its clever, award-winning design and incredible functionality, you'll enjoy each time you need to take it out. And now, with help from its glass nail file, the Swiss Card helps you stay well-groomed and good to go.
Tools
Dimensions
Details
| Small Pocket Knife with Alox ScalesWhen you've got a problem to solve, the Mini Champ Alox is your handy helper. This little champion, with its classic design, features stylish Alox scales in an elegant silver. It packs a diverse range of functions, including a real screwdriver. Keep it with you at all times, and stay ready for anything. ools
Dimensions
Details
| Large Pocket Knife with Lock Blade
We developed the Hunter Pro pocket knife especially for hunters who demanded a pared-down knife of a higher caliber. The large blade is incredibly strong and easily accessible with one hand, and the ergonomic shape makes for a very stable grip. It looks great in its matching nylon belt pouch, but it looks even better when it's in your hand getting the job done.
Key features
Tools
Dimensions
Details
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 35.00 kg | 30.00 kg | N/A | N/A | 0.00 kg | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 2.0 × 12.0 × 23.0 cm | 1.6 × 3.6 × 8.2 cm | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.