Description
Victorinox 5.0201,Potato Peeler double edge,Red handle
Victorinox 5.0201,Potato Peeler double edge,Red handle
Weight | 20.00 kg |
---|---|
Dimensions | 1.0 × 1.8 × 15.8 cm |
Settings | Victorinox 5.0201,Potato Peeler double edge,Red handle remove | Kenwood Citrus Press Plastic, 1 Litre, 40 W, White remove | Victorinox 5.2700.23,Shaped Offset Spatula,Rosewood handles remove | Kenwood Garment and Fabric Steamer, 1500 Watt, 2L Capacity, GSP65.000WH,Plastic, White. remove | Victorinox 6.7703,Paring Knife pointed tip blade,10 cm Black handle remove | Victorinox 5.3500,Lemon Zester,Wood handle remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Victorinox 5.0201,Potato Peeler double edge,Red handle remove | Kenwood Citrus Press Plastic, 1 Litre, 40 W, White remove | Victorinox 5.2700.23,Shaped Offset Spatula,Rosewood handles remove | Kenwood Garment and Fabric Steamer, 1500 Watt, 2L Capacity, GSP65.000WH,Plastic, White. remove | Victorinox 6.7703,Paring Knife pointed tip blade,10 cm Black handle remove | Victorinox 5.3500,Lemon Zester,Wood handle remove | ||||||||||||||||||||
Image | ||||||||||||||||||||||||||
SKU | 7611160500052 | KNW.JE280A | 7611160501820 | KNW.GSP65.000WH | 7611160003188 | 7611160502032 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | 1.800 BD | 10.050 BD | 15.000 BD | 33.075 BD | 1.900 BD | 4.700 BD | ||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | Victorinox 5.0201,Potato Peeler double edge,Red handle | About this item
| Victorinox 5.2700.23,Shaped Offset Spatula,Rosewood handles |
| Victorinox 6.7703,Paring Knife pointed tip blade,10 cm Black handle | Victorinox 5.3500,Lemon Zester,Wood handle
| ||||||||||||||||||||
Weight | 20.00 kg | 0.00 kg | 70.00 kg | 0.00 kg | 30.00 kg | 28.00 kg | ||||||||||||||||||||
Dimensions | 1.0 × 1.8 × 15.8 cm | N/A | 1.5 × 3.5 × 34.0 cm | N/A | 1.0 × 2.2 × 21.7 cm | 1.2 × 1.5 × 15.5 cm | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.