Description
Victorinox 5.2600.15,Flexible Spatulas
- Flexible Spatulas for chefs and pastry cooks rosewood handles
Victorinox 5.2600.15,Flexible Spatulas
Weight | 42.00 kg |
---|---|
Dimensions | 1.5 × 2.6 × 25.6 cm |
Settings | VICTORINOX - 5.2600.15,Flexible Spatulas remove | VICTORINOX - 6.7636.L114B,Paring Knife,blade 8 cm Green 2pcs blister remove | VICTORINOX - 5.2003.22,Curving Knife 22 cm remove | VICTORINOX - Universal Kitchen Scissor 7.6376 remove | VICTORINOX - 6.7833.B,Tomato and Sausage Knife,Black 2pcs blister remove | VICTORINOX - 5.4200.30,Slicing Knife,RoseWood 30 cm remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | VICTORINOX - 5.2600.15,Flexible Spatulas remove | VICTORINOX - 6.7636.L114B,Paring Knife,blade 8 cm Green 2pcs blister remove | VICTORINOX - 5.2003.22,Curving Knife 22 cm remove | VICTORINOX - Universal Kitchen Scissor 7.6376 remove | VICTORINOX - 6.7833.B,Tomato and Sausage Knife,Black 2pcs blister remove | VICTORINOX - 5.4200.30,Slicing Knife,RoseWood 30 cm remove | ||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||
SKU | 7611160501646 | 7611160032416 | 7611160501318 | 7611160030047 | 7611160026439 | 7611160502308 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | 12.300 BD | 3.900 BD | 13.300 BD | 19.500 BD | 4.200 BD | 19.000 BD | ||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | Victorinox 5.2600.15,Flexible Spatulas
| Victorinox 6.7636.L114B,Paring Knife,blade 8 cm Green 2pcs blister | Victorinox 5.2003.22,Curving Knife 22 cm | Victorinox 7.6376,Universal Kitchen Scissor | Victorinox 6.7833.B,Tomato and Sausage Knife,Black 2pcs blister | Victorinox 5.4200.30,Slicing Knife,RoseWood 30 cm | ||||||||||||||||||||||||
Weight | 42.00 kg | 56.00 kg | 130.00 kg | 210.00 kg | 56.00 kg | 100.00 kg | ||||||||||||||||||||||||
Dimensions | 1.5 × 2.6 × 25.6 cm | 1.0 × 7.5 × 27.0 cm | 1.8 × 4.3 × 35.3 cm | 2.5 × 10.5 × 27.5 cm | 1.0 × 7.5 × 27.0 cm | 1.9 × 7.5 × 38.5 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.